# QA Check Report

QA Link: https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services

## Error Logs

| Year | Detail | Type | Companies |
| --- | --- | --- | --- |
| 2010 | Negative Expenses, ignoring company. | pre-agg | [0001353174](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001353174_2010.html) |
| 2011 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001183082](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001183082_2011.html), [0000318673](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000318673_2011.html), [0001508594](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001508594_2011.html) |
| 2011 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001393818](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001393818_2011.html) |
| 2011 | Negative Expenses, ignoring company. | pre-agg | [0001353174](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001353174_2011.html) |
| 2012 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000318673](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000318673_2012.html) |
| 2013 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001558432](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001558432_2013.html), [0001183082](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001183082_2013.html) |
| 2013 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0000009235](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000009235_2013.html), [0000318673](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000318673_2013.html) |
| 2014 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001550453](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001550453_2014.html), [0000318673](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000318673_2014.html), [0001380393](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001380393_2014.html) |
| 2014 | Unexpected error fetching https://www.sec.gov/Archives/edgar/data/1432939/000154998315000004/crdx-20141231_lab.xml: HTTPSConnectionPool(host='www.sec.gov', port=443): Read timed out. (read timeout=30) | input.sec.calculation_linkbase.fetch |  |
| 2014 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001183082](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001183082_2014.html) |
| 2014 | HTTP error occurred: 503 Server Error: Service Unavailable for url: https://www.sec.gov/Archives/edgar/data/1498122/000121390015007645/pray-20150630_cal.xml - https://www.sec.gov/Archives/edgar/data/1498122/000121390015007645/pray-20150630_cal.xml | input.sec.calculation_linkbase.fetch |  |
| 2014 | HTTP error occurred: 503 Server Error: Service Unavailable for url: https://www.sec.gov/Archives/edgar/data/1068875/000106887515000053/bcor-20141231.xsd - https://www.sec.gov/Archives/edgar/data/1068875/000106887515000053/bcor-20141231.xsd | input.sec.calculation_linkbase.fetch |  |
| 2015 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001550453](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001550453_2015.html), [0001377167](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001377167_2015.html) |
| 2015 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001183082](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001183082_2015.html) |
| 2016 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001183082](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001183082_2016.html) |
| 2016 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001550453](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001550453_2016.html) |
| 2017 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001183082](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001183082_2017.html) |
| 2017 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001550453](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001550453_2017.html) |
| 2018 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001550453](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001550453_2018.html) |
| 2020 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000909108](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000909108_2020.html) |
| 2020 | Negative Expenses, ignoring company. | pre-agg | [0001834755](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001834755_2020.html) |
| 2021 | Negative Expenses, ignoring company. | pre-agg | [0001834755](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001834755_2021.html), [0001818502](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001818502_2021.html) |
| 2021 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000909108](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000909108_2021.html) |
| 2022 | Negative Expenses, ignoring company. | pre-agg | [0001818502](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001818502_2022.html), [0001834755](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001834755_2022.html) |
| 2022 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000909108](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000909108_2022.html) |
| 2023 | Negative Expenses, ignoring company. | pre-agg | [0001818874](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001818874_2023.html) |
| 2024 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001497770](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001497770_2024.html), [0000944130](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000944130_2024.html), [0001953984](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001953984_2024.html) |
| 2024 | Negative Expenses, ignoring company. | pre-agg | [0001829311](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001829311_2024.html), [0001818874](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001818874_2024.html) |
| 2025 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000944130](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000944130_2025.html), [0001403528](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001403528_2025.html), [0001953984](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001953984_2025.html), [0001464790](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001464790_2025.html), [0001497770](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001497770_2025.html), [0001684682](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001684682_2025.html), [0001838615](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001838615_2025.html) |
| 2025 | Negative Expenses, ignoring company. | pre-agg | [0001829311](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001829311_2025.html) |
## Correlation

| Year | Correlation |
| --- | --- |
| 2011 | 0.65 |
| 2012 | 0.65 |
| 2013 | 0.6 |
| 2014 | 0.7 |
| 2015 | 0.65 |
| 2016 | 0.37 |
| 2017 | 0.32 |
| 2018 | 0.3 |
| 2019 | 0.45 |
| 2020 | 0.24 |
| 2021 | 0.3 |
| 2022 | 0.47 |
| 2023 | 0.3 |
| 2024 | 0.38 |

The following years have a correlation less than 0.3: 2020

## Significant Ranking Jumps

2011: 

| Company | Rank: 2010 | Rank: 2011 | Difference |
| --- | --- | --- | --- |
| [0000820027](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000820027_2011.html) | 10 | 29  | 19 |
| [0001109448](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001109448_2011.html) | 3 | 22  | 19 |

2014: 

| Company | Rank: 2013 | Rank: 2014 | Difference |
| --- | --- | --- | --- |
| [0001279715](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001279715_2014.html) | 28 | 12  | 16 |

2015: 

| Company | Rank: 2014 | Rank: 2015 | Difference |
| --- | --- | --- | --- |
| [0001558432](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001558432_2015.html) | 9 | 35  | 26 |

2016: 

| Company | Rank: 2015 | Rank: 2016 | Difference |
| --- | --- | --- | --- |
| [0000933136](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000933136_2016.html) | 17 | 1  | 16 |
| [0001404912](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001404912_2016.html) | 10 | 26  | 16 |
| [0001640384](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001640384_2016.html) | 18 | 44  | 26 |

2017: 

| Company | Rank: 2016 | Rank: 2017 | Difference |
| --- | --- | --- | --- |
| [0001562214](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001562214_2017.html) | 37 | 19  | 18 |

2018: 

| Company | Rank: 2017 | Rank: 2018 | Difference |
| --- | --- | --- | --- |
| [0001640384](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001640384_2018.html) | 55 | 5  | 50 |
| [0001697412](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001697412_2018.html) | 11 | 53  | 42 |

2019: 

| Company | Rank: 2018 | Rank: 2019 | Difference |
| --- | --- | --- | --- |
| [0001014111](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001014111_2019.html) | 47 | 9  | 38 |
| [0001372183](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001372183_2019.html) | 51 | 1  | 50 |
| [0001640384](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001640384_2019.html) | 5 | 55  | 50 |

2020: 

| Company | Rank: 2019 | Rank: 2020 | Difference |
| --- | --- | --- | --- |
| [0001014111](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001014111_2020.html) | 9 | 51  | 42 |
| [0001068875](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001068875_2020.html) | 16 | 48  | 32 |
| [0001377167](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001377167_2020.html) | 51 | 6  | 45 |
| [0001403256](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001403256_2020.html) | 43 | 24  | 19 |
| [0001414767](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001414767_2020.html) | 42 | 9  | 33 |
| [0001570827](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001570827_2020.html) | 33 | 17  | 16 |
| [0001640384](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001640384_2020.html) | 55 | 26  | 29 |
| [0001748824](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001748824_2020.html) | 34 | 16  | 18 |

2021: 

| Company | Rank: 2020 | Rank: 2021 | Difference |
| --- | --- | --- | --- |
| [0000754811](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0000754811_2021.html) | 22 | 1  | 21 |
| [0001377167](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001377167_2021.html) | 6 | 58  | 52 |
| [0001640384](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001640384_2021.html) | 26 | 4  | 22 |
| [0001651094](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001651094_2021.html) | 30 | 52  | 22 |

2022: 

| Company | Rank: 2021 | Rank: 2022 | Difference |
| --- | --- | --- | --- |
| [0001403528](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001403528_2022.html) | 37 | 11  | 26 |
| [0001647639](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001647639_2022.html) | 26 | 44  | 18 |
| [0001679788](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001679788_2022.html) | 27 | 54  | 27 |
| [0001711012](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001711012_2022.html) | 56 | 20  | 36 |
| [0001748824](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001748824_2022.html) | 3 | 40  | 37 |
| [0001823945](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001823945_2022.html) | 38 | 21  | 17 |
| [0001829311](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001829311_2022.html) | 51 | 26  | 25 |

2023: 

| Company | Rank: 2022 | Rank: 2023 | Difference |
| --- | --- | --- | --- |
| [0001711012](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001711012_2023.html) | 20 | 50  | 30 |
| [0001858681](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001858681_2023.html) | 58 | 42  | 16 |

2024: 

| Company | Rank: 2023 | Rank: 2024 | Difference |
| --- | --- | --- | --- |
| [0001679788](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001679788_2024.html) | 48 | 14  | 34 |

2025: 

| Company | Rank: 2024 | Rank: 2025 | Difference |
| --- | --- | --- | --- |
| [0001777835](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001777835_2025.html) | 39 | 20  | 19 |
| [0001819796](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001819796_2025.html) | 45 | 28  | 17 |
| [0001883085](https://www.realrate-archive.com/qa/_2026-04-08_us_finance_services/qa/0001883085_2025.html) | 46 | 19  | 27 |
