# QA Check Report

QA Link: https://www.realrate-archive.com/qa/_2026-04-20_us_computers

## Error Logs

| Year | Detail | Type | Companies |
| --- | --- | --- | --- |
| 2012 | Assets != LiabilitiesAndStockholdersEquity, ignoring company. | pre-agg | [0000873044](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000873044_2012.html) |
| 2013 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001373761](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001373761_2013.html) |
| 2013 | Assets != LiabilitiesAndStockholdersEquity, ignoring company. | pre-agg | [0000873044](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000873044_2013.html) |
| 2014 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001568693](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001568693_2014.html) |
| 2015 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001294016](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001294016_2015.html) |
| 2024 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001017303](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001017303_2024.html), [0000828146](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000828146_2024.html) |
| 2025 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001017303](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001017303_2025.html), [0000828146](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000828146_2025.html) |
## Correlation

| Year | Correlation |
| --- | --- |
| 2011 | -0.04 |
| 2012 | 0.18 |
| 2013 | -0.02 |
| 2014 | 0.07 |
| 2015 | 0.47 |
| 2016 | 0.21 |
| 2017 | 0.42 |
| 2018 | 0.39 |
| 2019 | 0.4 |
| 2020 | -0.06 |
| 2021 | -0.12 |
| 2022 | 0.27 |
| 2023 | 0.3 |
| 2024 | 0.95 |
| 2025 | 0.46 |

The following years have a correlation less than 0.3: 2011, 2012, 2013, 2014, 2016, 2020, 2021, 2022

## Significant Ranking Jumps

2012: 

| Company | Rank: 2011 | Rank: 2012 | Difference |
| --- | --- | --- | --- |
| [0000807863](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000807863_2012.html) | 17 | 35  | 18 |
| [0001173752](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001173752_2012.html) | 3 | 20  | 17 |

2013: 

| Company | Rank: 2012 | Rank: 2013 | Difference |
| --- | --- | --- | --- |
| [0000047217](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000047217_2013.html) | 28 | 11  | 17 |
| [0001058811](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001058811_2013.html) | 24 | 2  | 22 |

2014: 

| Company | Rank: 2013 | Rank: 2014 | Difference |
| --- | --- | --- | --- |
| [0001017303](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001017303_2014.html) | 5 | 22  | 17 |
| [0001032975](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001032975_2014.html) | 30 | 11  | 19 |
| [0001110361](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001110361_2014.html) | 27 | 6  | 21 |

2015: 

| Company | Rank: 2014 | Rank: 2015 | Difference |
| --- | --- | --- | --- |
| [0000807863](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000807863_2015.html) | 28 | 6  | 22 |
| [0001017303](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001017303_2015.html) | 22 | 3  | 19 |
| [0001434388](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001434388_2015.html) | 5 | 22  | 17 |

2016: 

| Company | Rank: 2015 | Rank: 2016 | Difference |
| --- | --- | --- | --- |
| [0001434388](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001434388_2016.html) | 22 | 6  | 16 |

2018: 

| Company | Rank: 2017 | Rank: 2018 | Difference |
| --- | --- | --- | --- |
| [0000807863](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000807863_2018.html) | 1 | 20  | 19 |

2020: 

| Company | Rank: 2019 | Rank: 2020 | Difference |
| --- | --- | --- | --- |
| [0000736012](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000736012_2020.html) | 1 | 25  | 24 |

2021: 

| Company | Rank: 2020 | Rank: 2021 | Difference |
| --- | --- | --- | --- |
| [0000828146](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000828146_2021.html) | 8 | 25  | 17 |
| [0001370880](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001370880_2021.html) | 20 | 2  | 18 |

2022: 

| Company | Rank: 2021 | Rank: 2022 | Difference |
| --- | --- | --- | --- |
| [0000828146](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0000828146_2022.html) | 25 | 3  | 22 |

2023: 

| Company | Rank: 2022 | Rank: 2023 | Difference |
| --- | --- | --- | --- |
| [0001017303](https://www.realrate-archive.com/qa/_2026-04-20_us_computers/qa/0001017303_2023.html) | 27 | 4  | 23 |
