Ranks across the years
| name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000906163 | NVR INC | NVR INC | NaN | 1 | 3 | 10 | 11 | 12 | 7 | 10 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | NaN | 162.32 | 158.35 | 129.37 | 129.68 | 128.78 | 136.55 | 138.25 | 147.21 | 730.34 | 662.37 | 434.10 | 482.13 | 623.36 | 528.28 | 588.69 | 625.19 | NaN | 2 | 7 | 1 | 1 | -5 | 3 | -6 | -3 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 0000822416 | Pultegroup INC MI | Pultegr | NaN | 14 | 35 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 4 | 4 | 3 | 2 | 2 | NaN | 59.05 | 78.07 | 95.48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 295.96 | 336.40 | 363.93 | 355.41 | 390.86 | 372.80 | NaN | 21 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | -1 | -1 | 0 |
| 0001825088 | Dream Finders Homes Inc | Dream F | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 36 | 23 | 18 | 3 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 99.77 | 112.77 | 122.50 | 370.91 | 324.77 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -13 | -5 | -15 | 0 |
| 0001576940 | Century Communities Inc | Century | NaN | NaN | NaN | NaN | NaN | 15 | 21 | 20 | 25 | 25 | 18 | 18 | 2 | 2 | 6 | 6 | 4 | NaN | NaN | NaN | NaN | NaN | 118.07 | 110.51 | 114.22 | 105.21 | 103.59 | 108.59 | 116.66 | 358.36 | 377.36 | 298.91 | 320.42 | 310.77 | NaN | NaN | NaN | NaN | NaN | 6 | -1 | 5 | 0 | -7 | 0 | -16 | 0 | 4 | 0 | -2 |
| 0001561680 | Tri Pointe Homes Inc | Tri Poi | NaN | NaN | NaN | NaN | NaN | 18 | 13 | NaN | NaN | NaN | NaN | 5 | 5 | 5 | 5 | 4 | 5 | NaN | NaN | NaN | NaN | NaN | 114.00 | 125.17 | NaN | NaN | NaN | NaN | 274.82 | 305.90 | 318.29 | 302.19 | 347.21 | 278.92 | NaN | NaN | NaN | NaN | NaN | -5 | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | -1 | 1 |
| 0001373670 | Green Brick Partners Inc | Green B | NaN | NaN | 33 | 37 | NaN | 9 | 2 | 3 | 6 | 9 | 8 | 9 | 9 | 6 | 7 | 7 | 6 | NaN | NaN | 82.33 | 57.72 | NaN | 132.15 | 155.88 | 151.73 | 141.34 | 139.71 | 137.61 | 152.99 | 153.89 | 168.77 | 168.94 | 182.86 | 171.80 | NaN | NaN | 4 | NaN | NaN | -7 | 1 | 3 | 3 | -1 | 1 | 0 | -3 | 1 | 0 | -1 |
| 0000080035 | Preformed Line Products Co | Preform | NaN | NaN | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 8 | 7 | 8 | NaN | 10 | 7 | NaN | NaN | 170.54 | 172.80 | 166.53 | 155.46 | 149.80 | 161.47 | 161.58 | 160.29 | 161.25 | 157.53 | 158.61 | 166.39 | NaN | 158.12 | 168.43 | NaN | NaN | -1 | 1 | -1 | 2 | -1 | -1 | 1 | 2 | 4 | -1 | 1 | NaN | NaN | -3 |
| 0000882184 | Horton D R INC DE | Horton | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 5 | 10 | 6 | 7 | 8 | 9 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 146.62 | 148.15 | 150.20 | 159.44 | 166.57 | 165.43 | 163.04 | 153.28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 5 | -4 | 1 | 1 | 1 | -1 |
| 0001048268 | IES Holdings Inc | IES Hol | NaN | NaN | 38 | NaN | NaN | 27 | 16 | 1 | 13 | 26 | 10 | 14 | 16 | 26 | 13 | 13 | 9 | NaN | NaN | 58.33 | NaN | NaN | 106.14 | 116.46 | 178.08 | 121.41 | 103.55 | 129.60 | 123.06 | 123.60 | 107.42 | 131.63 | 145.91 | 152.82 | NaN | NaN | NaN | NaN | NaN | -11 | -15 | 12 | 13 | -16 | 4 | 2 | 10 | -13 | 0 | -4 |
| 0000799292 | M I Homes INC | M I Hom | NaN | NaN | 32 | 28 | 14 | 20 | 27 | 25 | 26 | 19 | 12 | 15 | 13 | 12 | 10 | 11 | 10 | NaN | NaN | 86.62 | 100.43 | 128.10 | 110.54 | 106.51 | 106.61 | 104.77 | 110.02 | 117.20 | 123.04 | 131.92 | 140.46 | 146.00 | 150.52 | 144.48 | NaN | NaN | -4 | -14 | 6 | 7 | -2 | 1 | -7 | -7 | 3 | -2 | -1 | -2 | 1 | -1 |
| 0001562476 | Taylor Morrison Home Corp | Taylor | NaN | NaN | NaN | NaN | 25 | 25 | 19 | 19 | 14 | NaN | 15 | 20 | 19 | 13 | NaN | 14 | 11 | NaN | NaN | NaN | NaN | 104.65 | 108.01 | 111.90 | 115.08 | 118.59 | NaN | 115.74 | 113.41 | 118.10 | 137.89 | NaN | 142.65 | 140.68 | NaN | NaN | NaN | NaN | 0 | -6 | 0 | -5 | NaN | NaN | 5 | -1 | -6 | NaN | NaN | -3 |
| 0000920760 | Lennar CORP NEW | Lennar | NaN | 10 | 27 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | 18 | 12 | NaN | 96.53 | 93.31 | 110.08 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 121.12 | 124.02 | 136.90 | NaN | 17 | -7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -6 |
| 0000794170 | Toll Brothers Inc | Toll Br | NaN | 8 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 24 | 20 | 17 | 12 | 16 | 13 | NaN | 106.68 | 110.47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 109.78 | 118.06 | 127.53 | 134.43 | 139.71 | 134.26 | NaN | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -3 | -5 | 4 | -3 |
| 0000861459 | Granite Construction INC | Granite | NaN | 4 | NaN | NaN | NaN | NaN | 5 | 9 | 9 | 10 | NaN | 28 | 21 | 16 | 16 | 17 | 14 | NaN | 124.13 | NaN | NaN | NaN | NaN | 142.40 | 138.40 | 133.21 | 139.13 | NaN | 104.66 | 116.07 | 130.82 | 125.71 | 135.40 | 133.61 | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 0 | 1 | NaN | NaN | -7 | -5 | 0 | 1 | -3 |
| 0001606163 | Limbach Holdings Inc | Limbach | NaN | NaN | NaN | NaN | NaN | NaN | 1 | NaN | 36 | 36 | 32 | 41 | 40 | 36 | 25 | 22 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | 180.76 | NaN | 83.72 | 73.80 | 73.57 | 82.14 | 94.66 | 93.81 | 110.26 | 118.08 | 129.47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -4 | 9 | -1 | -4 | -11 | -3 | -7 |
| 0000105634 | Emcor Group Inc | Emcor G | NaN | 11 | 21 | 19 | 23 | 23 | 25 | 28 | 22 | 16 | 16 | 30 | 25 | 27 | 24 | 21 | 16 | NaN | 92.47 | 107.20 | 110.26 | 107.46 | 108.82 | 108.67 | 105.16 | 110.91 | 113.64 | 113.06 | 102.33 | 112.92 | 107.06 | 113.27 | 120.34 | 123.86 | NaN | 10 | -2 | 4 | 0 | 2 | 3 | -6 | -6 | 0 | 14 | -5 | 2 | -3 | -3 | -5 |
| 0000874238 | Sterling Infrastructure Inc | Sterlin | NaN | NaN | 16 | 5 | 38 | 29 | 36 | 32 | 30 | 24 | 28 | 35 | 39 | 28 | 29 | 20 | 17 | NaN | NaN | 113.34 | 152.62 | 58.29 | 99.43 | 78.06 | 87.05 | 95.24 | 104.79 | 88.53 | 93.58 | 96.86 | 104.82 | 107.47 | 122.83 | 122.05 | NaN | NaN | -11 | 33 | -9 | 7 | -4 | -2 | -6 | 4 | 7 | 4 | -11 | 1 | -9 | -3 |
| 0001124198 | Fluor CORP | Fluor C | 2 | 5 | 11 | 13 | 10 | 11 | 9 | 16 | NaN | 13 | 34 | 33 | 42 | 21 | 20 | 8 | 18 | 132.50 | 123.46 | 128.52 | 122.78 | 135.66 | 130.39 | 133.53 | 123.37 | NaN | 123.48 | 63.54 | 96.00 | 90.85 | 114.71 | 118.21 | 176.02 | 117.26 | 3 | 6 | 2 | -3 | 1 | -2 | 7 | NaN | NaN | 21 | -1 | 9 | -21 | -1 | -12 | 10 |
| 0001580905 | Installed Building Products Inc | Install | NaN | NaN | NaN | NaN | NaN | 24 | 30 | 24 | 29 | 32 | 27 | 32 | 37 | 24 | 23 | 25 | 19 | NaN | NaN | NaN | NaN | NaN | 108.06 | 101.63 | 106.68 | 96.66 | 92.11 | 91.74 | 100.01 | 97.12 | 111.24 | 114.32 | 115.40 | 115.55 | NaN | NaN | NaN | NaN | NaN | 6 | -6 | 5 | 3 | -5 | 5 | 5 | -13 | -1 | 2 | -6 |
| 0001580670 | LGI Homes Inc | LGI Hom | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 12 | 11 | 9 | 7 | 8 | 14 | 17 | 19 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 118.95 | 123.27 | 126.27 | 129.68 | 158.58 | 155.33 | 131.27 | 124.41 | 122.85 | 115.03 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -1 | -2 | -2 | 1 | 6 | 3 | 2 | 1 |
| 0000067215 | Dycom Industries INC | Dycom I | NaN | NaN | NaN | 15 | 26 | 28 | 22 | 30 | 24 | NaN | 20 | 31 | 34 | 32 | 30 | 23 | 21 | NaN | NaN | NaN | 118.85 | 102.09 | 105.72 | 110.20 | 104.17 | 108.64 | NaN | 101.22 | 101.19 | 102.20 | 97.20 | 106.73 | 116.17 | 114.90 | NaN | NaN | NaN | 11 | 2 | -6 | 8 | -6 | NaN | NaN | 11 | 3 | -2 | -2 | -7 | -2 |
| 0000700923 | MYR Group INC | MYR Gro | NaN | NaN | 14 | 11 | 13 | 7 | 10 | 21 | 20 | 21 | 22 | 21 | 18 | 25 | 26 | 33 | 22 | NaN | NaN | 119.10 | 127.58 | 128.16 | 135.93 | 133.23 | 110.55 | 111.98 | 108.80 | 100.34 | 112.05 | 118.72 | 108.46 | 109.93 | 98.23 | 111.74 | NaN | NaN | -3 | 2 | -6 | 3 | 11 | -1 | 1 | 1 | -1 | -3 | 7 | 1 | 7 | -11 |
| 0000915840 | Beazer Homes USA INC | Beazer | NaN | NaN | 37 | NaN | 36 | NaN | NaN | 33 | 35 | NaN | NaN | 37 | 33 | 19 | 21 | 24 | 23 | NaN | NaN | 58.67 | NaN | 65.84 | NaN | NaN | 86.91 | 90.46 | NaN | NaN | 91.60 | 103.47 | 118.06 | 116.14 | 115.78 | 108.70 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | NaN | NaN | NaN | -4 | -14 | 2 | 3 | -1 |
| 0000833079 | Meritage Homes CORP | Meritag | NaN | NaN | 28 | 17 | 20 | 16 | 17 | 18 | 17 | 35 | 30 | 40 | 45 | 33 | 31 | 26 | 24 | NaN | NaN | 92.99 | 114.53 | 111.45 | 117.63 | 113.72 | 117.15 | 114.82 | 80.40 | 86.58 | 86.46 | 88.69 | 96.26 | 106.10 | 107.41 | 107.94 | NaN | NaN | -11 | 3 | -4 | 1 | 1 | -1 | 18 | -5 | 10 | 5 | -12 | -2 | -5 | -2 |
| 0001374881 | Kingfish Holding Corp | Kingfis | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 37 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 59.16 | 107.24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -12 |
| 0001796209 | APi Group Corp | APi Gro | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 32 | 38 | 36 | 32 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 104.19 | 91.11 | 95.78 | 98.41 | 103.63 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -2 | -4 | -6 |
| 0000052988 | Jacobs Engineering Group Inc | Jacobs | NaN | 3 | 9 | 7 | 5 | 5 | 4 | 6 | 5 | 8 | NaN | 12 | 11 | 9 | 9 | 15 | 27 | NaN | 146.11 | 138.73 | 149.37 | 149.84 | 142.43 | 145.23 | 143.60 | 144.81 | 139.99 | NaN | 149.13 | 150.94 | 151.61 | 152.27 | 141.67 | 103.62 | NaN | 6 | -2 | -2 | 0 | -1 | 2 | -1 | 3 | NaN | NaN | -1 | -2 | 0 | 6 | 12 |
| 0000773141 | Sekisui House U S INC | Sekisui | NaN | 12 | 29 | 24 | NaN | NaN | NaN | 27 | 27 | NaN | NaN | 3 | 3 | 3 | 4 | 5 | 28 | NaN | 89.73 | 92.16 | 102.65 | NaN | NaN | NaN | 105.87 | 104.74 | NaN | NaN | 355.81 | 356.15 | 372.19 | 318.97 | 340.04 | 101.95 | NaN | 17 | -5 | NaN | NaN | NaN | NaN | 0 | NaN | NaN | NaN | 0 | 0 | 1 | 1 | 23 |
| 0001050915 | Quanta Services INC | Quanta | 1 | 2 | 8 | 6 | 4 | 4 | 12 | 12 | 10 | 15 | 13 | 17 | 31 | 30 | 32 | 28 | 29 | 148.00 | 150.17 | 140.99 | 149.89 | 150.56 | 142.80 | 127.15 | 130.06 | 128.38 | 115.87 | 116.42 | 120.45 | 104.33 | 103.96 | 105.01 | 105.50 | 101.67 | 1 | 6 | -2 | -2 | 0 | 8 | 0 | -2 | 5 | -2 | 4 | 14 | -1 | 2 | -4 | 1 |
| 0000015615 | Mastec INC | Mastec | NaN | NaN | 22 | 26 | 27 | NaN | NaN | NaN | 23 | 30 | 19 | 25 | 35 | 40 | 38 | 34 | 30 | NaN | NaN | 106.10 | 101.64 | 101.24 | NaN | NaN | NaN | 109.11 | 99.99 | 108.06 | 107.31 | 102.04 | 87.17 | 84.48 | 93.98 | 98.73 | NaN | NaN | 4 | 1 | NaN | NaN | NaN | NaN | 7 | -11 | 6 | 10 | 5 | -2 | -4 | -4 |
| 0000357294 | Hovnanian Enterprises INC | Hovnani | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 39 | 34 | 27 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 114.00 | 90.23 | 96.92 | 105.96 | 93.20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 16 | -5 | -7 | 4 |
| 0001703956 | Concrete Pumping Holdings Inc | Concret | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 44 | 44 | 34 | 33 | 30 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 77.50 | 89.34 | 96.10 | 101.16 | 99.62 | 91.29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -10 | -1 | -3 | 2 |
| 0001718227 | Construction Partners Inc | Constru | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 7 | 13 | 24 | 29 | 28 | 29 | 33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 140.35 | 141.21 | 133.59 | 113.37 | 104.12 | 107.54 | 102.31 | 91.26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 6 | 11 | 5 | -1 | 1 | 4 |
| 0001357615 | KBR INC. | KBR INC | 3 | 6 | 15 | 21 | 19 | 40 | 31 | 36 | 16 | 28 | 25 | 43 | 46 | 37 | 42 | NaN | 34 | 124.41 | 111.41 | 116.07 | 105.54 | 112.14 | 51.97 | 101.57 | 66.26 | 116.56 | 102.93 | 97.68 | 80.64 | 88.27 | 93.07 | 70.58 | NaN | 90.15 | 3 | 9 | 6 | -2 | 21 | -9 | 5 | -20 | 12 | -3 | 18 | 3 | -9 | 5 | NaN | NaN |
| 0001919182 | Universal Token | Univers | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43.98 | 86.73 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 |
| 0000077543 | Tutor Perini CORP | Tutor P | NaN | NaN | 12 | 23 | NaN | NaN | 34 | 31 | 28 | 29 | 33 | 36 | 38 | 43 | 39 | 36 | 36 | NaN | NaN | 125.60 | 103.86 | NaN | NaN | 94.05 | 99.97 | 104.10 | 101.73 | 69.58 | 92.48 | 97.08 | 78.42 | 78.35 | 76.69 | 85.88 | NaN | NaN | 11 | NaN | NaN | NaN | -3 | -3 | 1 | 4 | 3 | 2 | 5 | -4 | -3 | 0 |
| 0001785493 | Rhino Bitcoin INC | Rhino B | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 46 | 14 | 46 | 41 | 38 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 56.35 | 131.41 | 59.18 | 73.50 | 48.80 | 59.21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -32 | 32 | -5 | -3 | -1 |
| 0001519472 | Solarmax Technology Inc | Solarma | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 42 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 57.94 | 11.40 | 57.65 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -4 |
| 0000894501 | GOLD ROCK Holdings INC | GOLD RO | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6.20 | 3.14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 |
| 0001130385 | Foster Wheeler AG | Foster | 4 | 9 | 24 | 33 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 106.57 | 104.84 | 98.89 | 94.07 | 95.49 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 15 | 9 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000085974 | Ryland Group INC | Ryland | NaN | 13 | 34 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 79.11 | 80.16 | 88.23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 21 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001027884 | Chicago Bridge IRON CO N V | Chicago | NaN | 7 | 20 | 25 | 31 | 32 | 38 | 35 | 40 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 107.70 | 107.44 | 102.46 | 93.82 | 98.62 | 68.59 | 67.65 | 53.30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 5 | 6 | 1 | 6 | -3 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000042316 | Goldfield CORP | Goldfie | NaN | NaN | 13 | 8 | 24 | 33 | 20 | 8 | 7 | 14 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 122.89 | 145.47 | 106.78 | 94.24 | 111.62 | 138.92 | 137.62 | 119.92 | 119.35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | 16 | 9 | -13 | -12 | -1 | 7 | -3 | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000054441 | Furmanite CORP | Furmani | NaN | NaN | 1 | 4 | 3 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 170.77 | 153.43 | 153.70 | 153.02 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -1 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000100591 | Argan INC | Argan I | NaN | NaN | 5 | 16 | 15 | 8 | 15 | 11 | 11 | 3 | 2 | 22 | 17 | 15 | 15 | NaN | NaN | NaN | NaN | 151.38 | 115.51 | 126.97 | 132.59 | 123.74 | 133.21 | 125.11 | 154.88 | 176.97 | 111.63 | 119.50 | 131.00 | 129.93 | NaN | NaN | NaN | NaN | 11 | -1 | -7 | 7 | -4 | 0 | -8 | -1 | 20 | -5 | -2 | 0 | NaN | NaN |
| 0000866273 | Matrix Service CO | Matrix | NaN | NaN | 7 | 9 | 12 | 13 | 23 | 15 | 19 | 18 | NaN | NaN | 29 | 44 | NaN | 35 | NaN | NaN | NaN | 141.45 | 138.90 | 128.57 | 119.93 | 109.90 | 123.79 | 112.81 | 111.02 | NaN | NaN | 105.69 | 74.57 | NaN | 80.47 | NaN | NaN | NaN | 2 | 3 | 1 | 10 | -8 | 4 | -1 | NaN | NaN | NaN | 15 | NaN | NaN | NaN |
| 0000888504 | Layne Christensen CO | Layne C | NaN | NaN | 10 | 30 | 29 | 39 | 40 | 37 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 128.85 | 99.14 | 98.80 | 59.05 | 58.31 | 61.17 | 58.95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20 | -1 | 10 | 1 | -3 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001035983 | Comfort Systems USA INC | Comfort | NaN | NaN | 30 | 18 | 17 | 17 | 11 | 13 | 15 | 12 | 17 | 19 | 28 | 22 | 22 | NaN | NaN | NaN | NaN | 91.41 | 111.36 | 119.59 | 114.36 | 127.34 | 129.41 | 117.37 | 125.17 | 110.92 | 113.50 | 106.30 | 114.09 | 114.85 | NaN | NaN | NaN | NaN | -12 | -1 | 0 | -6 | 2 | 2 | -3 | 5 | 2 | 9 | -6 | 0 | NaN | NaN |
| 0001065860 | LIME Energy CO | LIME En | NaN | NaN | 36 | 38 | 40 | 34 | 37 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 75.37 | 41.06 | 41.80 | 93.09 | 71.85 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 2 | -6 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001082198 | Pernix Group Inc | Pernix | NaN | NaN | 31 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 90.71 | 122.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -17 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001317577 | Pike Corp | Pike Co | NaN | NaN | 4 | 2 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 152.80 | 159.21 | 170.08 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001357971 | Energy Services of America Corp | Energy | NaN | NaN | 26 | 39 | 28 | 14 | 24 | 23 | 34 | 20 | NaN | 23 | 12 | 31 | 37 | NaN | NaN | NaN | NaN | 96.39 | 14.78 | 100.44 | 118.12 | 109.50 | 108.39 | 91.16 | 108.84 | NaN | 109.95 | 132.39 | 97.71 | 91.79 | NaN | NaN | NaN | NaN | 13 | -11 | -14 | 10 | -1 | 11 | -14 | NaN | NaN | -11 | 19 | 6 | NaN | NaN |
| 0001361538 | Primoris Services Corp | Primori | NaN | NaN | 17 | 22 | 22 | 22 | 28 | 29 | 18 | 22 | 21 | 29 | 30 | 35 | 35 | NaN | NaN | NaN | NaN | 110.60 | 105.09 | 108.98 | 109.29 | 106.33 | 104.34 | 114.20 | 105.29 | 100.41 | 103.88 | 104.95 | 95.57 | 95.78 | NaN | NaN | NaN | NaN | 5 | 0 | 0 | 6 | 1 | -11 | 4 | -1 | 8 | 1 | 5 | 0 | NaN | NaN |
| 0001372020 | Great Lakes Dredge Dock Corp | Great L | NaN | NaN | 25 | 34 | 34 | 35 | 35 | 34 | 37 | 34 | 23 | 26 | 27 | 42 | NaN | NaN | NaN | NaN | NaN | 98.29 | 88.80 | 76.01 | 87.67 | 82.95 | 82.49 | 75.12 | 83.59 | 99.47 | 106.88 | 106.79 | 86.49 | NaN | NaN | NaN | NaN | NaN | 9 | 0 | 1 | 0 | -1 | 3 | -3 | -11 | 3 | 1 | 15 | NaN | NaN | NaN |
| 0001392363 | China Advanced Construction Materials Group Inc | China A | NaN | NaN | 6 | 31 | 37 | 38 | NaN | 40 | 39 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 142.13 | 98.40 | 59.23 | 59.24 | NaN | 57.88 | 58.05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 25 | 6 | 1 | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
