# QA Check Report

QA Link: https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals

## Error Logs

| Year | Detail | Type | Companies |
| --- | --- | --- | --- |
| 2012 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001434110](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001434110_2012.html) |
| 2012 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001108046](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001108046_2012.html) |
| 2013 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001415917](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001415917_2013.html), [0001039466](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001039466_2013.html), [0000038264](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000038264_2013.html), [0001434110](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001434110_2013.html), [0001308027](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001308027_2013.html), [0000842295](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000842295_2013.html) |
| 2013 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001387135](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001387135_2013.html) |
| 2013 | Negative Expenses, ignoring company. | pre-agg | [0001530804](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001530804_2013.html) |
| 2014 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001415917](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001415917_2014.html), [0001308027](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001308027_2014.html) |
| 2014 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001411036](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001411036_2014.html), [0001537169](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001537169_2014.html) |
| 2015 | Assets != LiabilitiesAndStockholdersEquity, ignoring company. | pre-agg | [0001094139](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001094139_2015.html) |
| 2017 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001604627](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001604627_2017.html) |
| 2019 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001751788](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001751788_2019.html) |
## Correlation

| Year | Correlation |
| --- | --- |
| 2011 | 0.4 |
| 2012 | 0.31 |
| 2013 | 0.39 |
| 2014 | 0.27 |
| 2015 | 0.37 |
| 2016 | 0.28 |
| 2017 | 0.35 |
| 2018 | 0.43 |
| 2019 | 0.29 |
| 2020 | 0.42 |
| 2021 | 0.52 |
| 2022 | 0.38 |
| 2023 | 0.47 |
| 2024 | 0.56 |
| 2025 | 0.57 |

The following years have a correlation less than 0.3: 2014, 2016, 2019

## Significant Ranking Jumps

2012: 

| Company | Rank: 2011 | Rank: 2012 | Difference |
| --- | --- | --- | --- |
| [0001122976](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001122976_2012.html) | 10 | 30  | 20 |

2014: 

| Company | Rank: 2013 | Rank: 2014 | Difference |
| --- | --- | --- | --- |
| [0000778164](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000778164_2014.html) | 25 | 9  | 16 |
| [0000891014](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000891014_2014.html) | 12 | 29  | 17 |

2015: 

| Company | Rank: 2014 | Rank: 2015 | Difference |
| --- | --- | --- | --- |
| [0000314227](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000314227_2015.html) | 33 | 3  | 30 |
| [0000738214](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000738214_2015.html) | 12 | 38  | 26 |

2017: 

| Company | Rank: 2016 | Rank: 2017 | Difference |
| --- | --- | --- | --- |
| [0000314227](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000314227_2017.html) | 3 | 23  | 20 |

2019: 

| Company | Rank: 2018 | Rank: 2019 | Difference |
| --- | --- | --- | --- |
| [0001120970](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001120970_2019.html) | 32 | 16  | 16 |

2020: 

| Company | Rank: 2019 | Rank: 2020 | Difference |
| --- | --- | --- | --- |
| [0000314227](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000314227_2020.html) | 42 | 11  | 31 |

2021: 

| Company | Rank: 2020 | Rank: 2021 | Difference |
| --- | --- | --- | --- |
| [0001666700](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001666700_2021.html) | 2 | 18  | 16 |

2022: 

| Company | Rank: 2021 | Rank: 2022 | Difference |
| --- | --- | --- | --- |
| [0001042187](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0001042187_2022.html) | 31 | 47  | 16 |

2025: 

| Company | Rank: 2024 | Rank: 2025 | Difference |
| --- | --- | --- | --- |
| [0000038264](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000038264_2025.html) | 34 | 1  | 33 |
| [0000790051](https://www.realrate-archive.com/qa/_2026-08-10_us_chemicals/qa/0000790051_2025.html) | 24 | 7  | 17 |
