See also this year's filing and all EDGAR filings for this company.
PDF Report 0001326141_2018_Lazard_Group_LLC.pdf
Logs
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Large missing amount for aggregate "Revenues" added to remainder. | industry.us_generic | {'missing_ratio': 217.9121739791651, 'aggregate_val': 2878914000, 'exp_sum': 13151000, 'exp_to_value': {'InvestmentIncome': 0, 'LoansIncome': 0, 'RevenueFromContractWithCustomer': 0, 'remainder_Revenues': 13151000}} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001326141', 'Assets': 3093988000, 'CashAndCurrentAssets': 1516940000, 'CostOfGoodsSold': 0, 'Debt': 0, 'DepositsAndPayablesToCustomers': 478353000, 'DepreciationInterestAndFeesExpenses': 0, 'Expenses': 0, 'IntangibleAssets': 0, 'InvestmentIncome': 0, 'Investments': 466542000, 'LaborExpense': 0, 'Liabilities': 2557862000, 'LiabilitiesAndStockholdersEquity': 3093988000, 'LoansIncome': 0, 'LoansPayable': 0, 'NetIncome': 186767000, 'OperatingAndEmployeeLiabilities': 523063000, 'OperatingExpenses': 0, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'SellingAndGeneralAdministrativeExpense': 0, 'remainder_Assets': 1110506000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 1556446000, 'remainder_LiabilitiesAndStockholdersEquity': 536126000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001326141, Lazard Group LLC
| xvar | xval | |
|---|---|---|
| 0 | DepositsAndPayablesToCustomers | 1,057,609,000 |
| 1 | Debt | 1,190,383,000 |
| 2 | LoansPayable | 0 |
| 3 | OperatingAndEmployeeLiabilities | 591,394,000 |
| 4 | remainder_Liabilities | 554,287,000 |
| 5 | Investments | 427,186,000 |
| 6 | CashAndCurrentAssets | 2,094,586,000 |
| 7 | IntangibleAssets | 0 |
| 8 | remainder_Assets | 1,778,801,000 |
| 9 | LaborExpense | 1,507,332,000 |
| 10 | SellingAndGeneralAdministrativeExpense | 0 |
| 11 | CostOfGoodsSold | 0 |
| 12 | OperatingExpenses | 246,168,000 |
| 13 | DepreciationInterestAndFeesExpenses | 102,445,000 |
| 14 | remainder_Expenses | 289,016,000 |
| 15 | InvestmentIncome | 0 |
| 16 | LoansIncome | 0 |
| 17 | RevenueFromContractWithCustomer | 0 |
| 18 | remainder_Revenues | 2,696,851,000 |
| 19 | remainder_NetIncome | 0 |
| 20 | remainder_ComprehensiveNetIncome | 69,256,000 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 3,393,673,000 |
| 1 | Assets | 4,300,573,000 |
| 2 | Expenses | 2,144,961,000 |
| 3 | Revenues | 2,696,851,000 |
| 4 | StockholdersEquity | 906,900,000 |
| 5 | NetIncome | 551,890,000 |
| 6 | ComprehensiveNetIncome | 621,146,000 |
| 7 | BaseVar | 6,302,657,000 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 0.279 |
| 9 | EconomicCapitalRatio | 0.898 |