# QA Check Report

QA Link: https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products

## Error Logs

| Year | Detail | Type | Companies |
| --- | --- | --- | --- |
| 2011 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000892822](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000892822_2011.html), [0001504678](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001504678_2011.html) |
| 2011 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001038133](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001038133_2011.html) |
| 2012 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001451514](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001451514_2012.html), [0001038133](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001038133_2012.html) |
| 2012 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001493212](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001493212_2012.html) |
| 2013 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001315695](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001315695_2013.html), [0001045309](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001045309_2013.html), [0001562733](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001562733_2013.html), [0001561196](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001561196_2013.html) |
| 2013 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001442999](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001442999_2013.html) |
| 2013 | Negative Expenses, ignoring company. | pre-agg | [0001324736](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001324736_2013.html) |
| 2014 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001598323](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001598323_2014.html), [0001580836](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001580836_2014.html), [0001493212](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001493212_2014.html), [0001498380](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001498380_2014.html) |
| 2014 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001607679](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001607679_2014.html), [0001442999](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001442999_2014.html) |
| 2014 | Negative Expenses, ignoring company. | pre-agg | [0001324736](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001324736_2014.html) |
| 2014 | Assets != LiabilitiesAndStockholdersEquity, ignoring company. | pre-agg | [0001307954](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001307954_2014.html) |
| 2015 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001607679](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001607679_2015.html), [0001442999](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001442999_2015.html) |
| 2015 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001620070](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001620070_2015.html) |
| 2015 | Assets != LiabilitiesAndStockholdersEquity, ignoring company. | pre-agg | [0001307954](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001307954_2015.html) |
| 2016 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001086303](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001086303_2016.html), [0001632275](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001632275_2016.html), [0001620070](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001620070_2016.html), [0001145460](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001145460_2016.html), [0001672690](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001672690_2016.html) |
| 2017 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001086303](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001086303_2017.html) |
| 2018 | Unexpected error fetching https://www.sec.gov/Archives/edgar/data/9326/000162828019002288/bcpc-20181231.xsd: HTTPSConnectionPool(host='www.sec.gov', port=443): Max retries exceeded with url: /Archives/edgar/data/9326/000162828019002288/bcpc-20181231.xsd (Caused by NewConnectionError("HTTPSConnection(host='www.sec.gov', port=443): Failed to establish a new connection: [Errno 101] Network is unreachable")) | input.sec.calculation_linkbase.fetch |  |
| 2018 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001678746](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001678746_2018.html) |
| 2019 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001678746](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001678746_2019.html), [0000093314](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000093314_2019.html) |
| 2020 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001442999](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001442999_2020.html) |
| 2024 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000744218](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000744218_2024.html), [0001586554](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001586554_2024.html), [0000724445](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000724445_2024.html) |
| 2025 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000744218](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000744218_2025.html), [0000926617](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000926617_2025.html), [0001586554](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001586554_2025.html), [0001909747](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001909747_2025.html) |
## Correlation

| Year | Correlation |
| --- | --- |
| 2011 | 0.25 |
| 2012 | -0.2 |
| 2013 | -0.22 |
| 2014 | -0.32 |
| 2015 | -0.22 |
| 2016 | -0.05 |
| 2017 | -0.21 |
| 2018 | 0.09 |
| 2019 | -0.1 |
| 2020 | -0.04 |
| 2021 | 0.18 |
| 2022 | 0.27 |
| 2023 | 0.18 |
| 2024 | -0.0 |
| 2025 | 0.48 |

The following years have a correlation less than 0.3: 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024

## Significant Ranking Jumps

2011: 

| Company | Rank: 2010 | Rank: 2011 | Difference |
| --- | --- | --- | --- |
| [0000074303](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000074303_2011.html) | 6 | 22  | 16 |
| [0001056358](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001056358_2011.html) | 5 | 29  | 24 |
| [0001145460](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001145460_2011.html) | 8 | 27  | 19 |
| [0001307954](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001307954_2011.html) | 9 | 28  | 19 |
| [0001315695](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001315695_2011.html) | 7 | 24  | 17 |

2012: 

| Company | Rank: 2011 | Rank: 2012 | Difference |
| --- | --- | --- | --- |
| [0000810509](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000810509_2012.html) | 14 | 40  | 26 |
| [0001141240](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001141240_2012.html) | 21 | 38  | 17 |

2013: 

| Company | Rank: 2012 | Rank: 2013 | Difference |
| --- | --- | --- | --- |
| [0000926617](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000926617_2013.html) | 33 | 17  | 16 |
| [0001510518](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001510518_2013.html) | 18 | 36  | 18 |

2014: 

| Company | Rank: 2013 | Rank: 2014 | Difference |
| --- | --- | --- | --- |
| [0001141240](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001141240_2014.html) | 43 | 23  | 20 |

2015: 

| Company | Rank: 2014 | Rank: 2015 | Difference |
| --- | --- | --- | --- |
| [0001562733](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001562733_2015.html) | 48 | 24  | 24 |
| [0001569737](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001569737_2015.html) | 44 | 26  | 18 |

2016: 

| Company | Rank: 2015 | Rank: 2016 | Difference |
| --- | --- | --- | --- |
| [0000093314](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000093314_2016.html) | 37 | 19  | 18 |
| [0000722830](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000722830_2016.html) | 17 | 35  | 18 |
| [0001141240](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001141240_2016.html) | 34 | 14  | 20 |
| [0001552189](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001552189_2016.html) | 46 | 26  | 20 |

2017: 

| Company | Rank: 2016 | Rank: 2017 | Difference |
| --- | --- | --- | --- |
| [0000810509](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000810509_2017.html) | 41 | 1  | 40 |
| [0001374328](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001374328_2017.html) | 17 | 39  | 22 |

2018: 

| Company | Rank: 2017 | Rank: 2018 | Difference |
| --- | --- | --- | --- |
| [0000744218](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000744218_2018.html) | 17 | 34  | 17 |
| [0000810509](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000810509_2018.html) | 1 | 42  | 41 |
| [0001374328](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001374328_2018.html) | 39 | 20  | 19 |

2019: 

| Company | Rank: 2018 | Rank: 2019 | Difference |
| --- | --- | --- | --- |
| [0000907654](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000907654_2019.html) | 36 | 18  | 18 |
| [0001321834](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001321834_2019.html) | 39 | 12  | 27 |
| [0001522767](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001522767_2019.html) | 11 | 43  | 32 |
| [0001606645](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001606645_2019.html) | 18 | 42  | 24 |
| [0001709542](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001709542_2019.html) | 30 | 48  | 18 |

2020: 

| Company | Rank: 2019 | Rank: 2020 | Difference |
| --- | --- | --- | --- |
| [0000787253](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000787253_2020.html) | 4 | 21  | 17 |
| [0000949858](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000949858_2020.html) | 26 | 10  | 16 |
| [0001310630](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001310630_2020.html) | 47 | 28  | 19 |
| [0001351573](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001351573_2020.html) | 17 | 37  | 20 |

2021: 

| Company | Rank: 2020 | Rank: 2021 | Difference |
| --- | --- | --- | --- |
| [0000073290](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000073290_2021.html) | 9 | 28  | 19 |
| [0000949858](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000949858_2021.html) | 10 | 40  | 30 |
| [0001134765](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001134765_2021.html) | 44 | 22  | 22 |
| [0001321834](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001321834_2021.html) | 13 | 38  | 25 |
| [0001697834](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001697834_2021.html) | 26 | 43  | 17 |

2022: 

| Company | Rank: 2021 | Rank: 2022 | Difference |
| --- | --- | --- | --- |
| [0000926617](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000926617_2022.html) | 34 | 51  | 17 |
| [0001134765](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001134765_2022.html) | 22 | 41  | 19 |
| [0001850902](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001850902_2022.html) | 5 | 28  | 23 |

2023: 

| Company | Rank: 2022 | Rank: 2023 | Difference |
| --- | --- | --- | --- |
| [0000874716](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0000874716_2023.html) | 33 | 13  | 20 |
| [0001321834](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001321834_2023.html) | 35 | 11  | 24 |

2024: 

| Company | Rank: 2023 | Rank: 2024 | Difference |
| --- | --- | --- | --- |
| [0001321834](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001321834_2024.html) | 11 | 29  | 18 |
| [0001386570](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001386570_2024.html) | 23 | 6  | 17 |
| [0001870144](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001870144_2024.html) | 41 | 15  | 26 |

2025: 

| Company | Rank: 2024 | Rank: 2025 | Difference |
| --- | --- | --- | --- |
| [0001134765](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001134765_2025.html) | 33 | 7  | 26 |
| [0001321834](https://www.realrate-archive.com/qa/_2026-05-14_us_medicinal_products/qa/0001321834_2025.html) | 29 | 10  | 19 |
