Ranks across the years
| name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000355811 | Gentex CORP | Gentex | NaN | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | NaN | 208.30 | 204.89 | 208.95 | 167.77 | 174.06 | 179.55 | 185.16 | 198.25 | 208.87 | 207.12 | 202.39 | 207.31 | 196.59 | 201.02 | 200.78 | 188.26 | NaN | 0 | 0 | 4 | -2 | 0 | -1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | -1 |
| 0000868780 | Dorman Products Inc | Dorman | NaN | NaN | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 18 | 7 | 4 | 3 | 2 | NaN | NaN | 196.63 | 194.54 | 185.57 | 189.33 | 188.06 | 191.00 | 190.05 | 188.09 | 169.23 | 160.72 | 139.62 | 152.84 | 161.82 | 165.05 | 172.16 | NaN | NaN | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | -11 | -3 | -1 | -1 |
| 0001759631 | Hyliion Holdings Corp | Hyliion | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | 10 | 9 | 4 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 173.92 | 149.43 | 142.46 | 163.79 | 156.27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | -1 | -5 | -1 |
| 0001111335 | Visteon CORP | Visteon | NaN | NaN | NaN | NaN | 9 | 23 | 9 | 18 | 10 | 9 | 12 | 22 | 19 | 14 | 5 | 7 | 4 | NaN | NaN | NaN | NaN | 159.12 | 128.51 | 152.27 | 135.29 | 149.07 | 143.31 | 139.34 | 132.83 | 139.37 | 134.27 | 156.00 | 150.80 | 155.14 | NaN | NaN | NaN | NaN | 14 | -14 | 9 | -8 | -1 | 3 | 10 | -3 | -5 | -9 | 2 | -3 |
| 0000793952 | Harley Davidson INC | Harley | 2 | 2 | 11 | 4 | 7 | 8 | 8 | 7 | 9 | 8 | 7 | 15 | 10 | 8 | 6 | 8 | 5 | 155.01 | 161.76 | 155.55 | 177.14 | 162.37 | 161.12 | 156.56 | 155.32 | 149.45 | 145.27 | 150.45 | 141.82 | 153.83 | 150.53 | 155.62 | 149.78 | 146.60 | 0 | 9 | -7 | 3 | 1 | 0 | -1 | 2 | -1 | -1 | 8 | -5 | -2 | -2 | 2 | -3 |
| 0000277509 | Federal Signal CORP DE | Federal | NaN | NaN | 31 | 39 | 14 | 19 | 15 | 13 | 19 | 16 | 13 | 19 | 20 | 15 | 8 | 6 | 6 | NaN | NaN | 87.27 | 83.32 | 152.84 | 130.82 | 140.80 | 139.63 | 121.30 | 128.84 | 134.73 | 136.63 | 136.56 | 134.03 | 143.83 | 153.61 | 139.33 | NaN | NaN | 8 | -25 | 5 | -4 | -2 | 6 | -3 | -3 | 6 | 1 | -5 | -7 | -2 | 0 |
| 0001818644 | AEye Inc | AEye In | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 55 | 52 | 44 | 7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 140.83 | 63.51 | 28.01 | 40.95 | 136.12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38 | -3 | -8 | -37 |
| 0001703157 | Securetech Innovations Inc | Securet | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35 | 9 | 17 | 14 | 68 | 58 | NaN | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 84.46 | 144.90 | 139.94 | 145.93 | 3.35 | 0.00 | NaN | 136.02 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -26 | 8 | -3 | 54 | -10 | NaN | NaN |
| 0001318605 | Tesla Inc | Tesla I | NaN | NaN | 39 | 48 | 40 | 44 | 40 | 31 | 40 | 38 | 34 | 26 | 21 | 12 | 7 | 9 | 9 | NaN | NaN | 63.66 | 62.07 | 89.40 | 75.45 | 66.46 | 87.72 | 77.06 | 82.05 | 85.50 | 115.31 | 127.79 | 140.05 | 144.96 | 137.47 | 135.35 | NaN | NaN | 9 | -8 | 4 | -4 | -9 | 9 | -2 | -4 | -8 | -5 | -9 | -5 | 2 | 0 |
| 0001589526 | Blue Bird Corp | Blue Bi | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 40 | 41 | NaN | 39 | 48 | 56 | 56 | 38 | 12 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | 61.12 | 62.05 | 63.71 | NaN | 63.21 | 63.39 | 63.69 | 63.43 | 81.19 | 115.16 | 126.22 | NaN | NaN | NaN | NaN | NaN | NaN | -2 | 1 | NaN | NaN | 9 | 8 | 0 | -18 | -26 | -2 |
| 0001424929 | FOX Factory Holding CORP | FOX Fac | NaN | NaN | NaN | NaN | 17 | 22 | 19 | 17 | 13 | 5 | NaN | NaN | 16 | 4 | 11 | NaN | 11 | NaN | NaN | NaN | NaN | 144.30 | 128.56 | 132.74 | 135.32 | 138.97 | 162.07 | NaN | NaN | 141.00 | 158.38 | 129.41 | NaN | 123.44 | NaN | NaN | NaN | NaN | 5 | -3 | -2 | -4 | -8 | NaN | NaN | NaN | -12 | 7 | NaN | NaN |
| 0000763744 | LCI Industries | LCI Ind | NaN | NaN | 4 | 6 | 12 | 7 | 7 | 6 | 6 | 12 | 18 | 28 | 30 | 19 | 16 | 10 | 12 | NaN | NaN | 170.11 | 166.29 | 155.98 | 161.94 | 158.79 | 162.42 | 159.14 | 138.45 | 117.86 | 112.91 | 106.94 | 121.29 | 115.92 | 120.55 | 116.71 | NaN | NaN | 2 | 6 | -5 | 0 | -1 | 0 | 6 | 6 | 10 | 2 | -11 | -3 | -6 | 2 |
| 0000908255 | Borgwarner INC | Borgwar | 1 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | 26 | 22 | 18 | 16 | 13 | 160.20 | 161.33 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 159.77 | 114.88 | 115.13 | 113.45 | 108.58 | 111.04 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19 | -4 | -4 | -2 | -3 |
| 0001521332 | Aptiv PLC | Aptiv P | NaN | NaN | NaN | 32 | 31 | NaN | 28 | 28 | 27 | 28 | 27 | 24 | 24 | 25 | 12 | 14 | 14 | NaN | NaN | NaN | 102.31 | 106.79 | NaN | 96.53 | 95.28 | 107.01 | 100.99 | 101.88 | 124.75 | 118.21 | 110.59 | 128.76 | 110.30 | 110.20 | NaN | NaN | NaN | -1 | NaN | NaN | 0 | -1 | 1 | -1 | -3 | 0 | 1 | -13 | 2 | 0 |
| 0000076605 | Patrick Industries INC | Patrick | NaN | NaN | 23 | 22 | 25 | 28 | 24 | NaN | NaN | NaN | NaN | NaN | 36 | 24 | 20 | 17 | 15 | NaN | NaN | 108.64 | 128.18 | 128.32 | 118.19 | 109.26 | NaN | NaN | NaN | NaN | NaN | 102.25 | 111.26 | 112.91 | 107.95 | 109.11 | NaN | NaN | -1 | 3 | 3 | -4 | NaN | NaN | NaN | NaN | NaN | NaN | -12 | -4 | -3 | -2 |
| 0001893657 | Rubber Leaf Inc | Rubber | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 50 | 43 | 39 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 72.12 | 63.57 | 62.73 | 109.02 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | -4 | -23 |
| 0000842162 | LEAR CORP | LEAR CO | NaN | NaN | NaN | 23 | 28 | NaN | NaN | NaN | 22 | 21 | 21 | 30 | 32 | 33 | 25 | 20 | 17 | NaN | NaN | NaN | 126.44 | 110.57 | NaN | NaN | NaN | 116.24 | 113.27 | 107.67 | 102.44 | 104.23 | 102.99 | 104.69 | 98.73 | 107.49 | NaN | NaN | NaN | 5 | NaN | NaN | NaN | NaN | -1 | 0 | 9 | 2 | 1 | -8 | -5 | -3 |
| 0001822928 | Holley Inc | Holley | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34 | 29 | 26 | 18 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 102.97 | 104.49 | 104.30 | 101.26 | 106.67 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -5 | -3 | -8 | 0 |
| 0001829794 | Empery Digital Inc | Empery | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 64 | 66 | 56 | 46 | 19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2.04 | 26.41 | 13.16 | 0.00 | 105.24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -10 | -10 | -27 |
| 0000093389 | Standard Motor Products INC | Standar | NaN | NaN | 16 | 20 | 22 | 18 | 18 | 19 | 16 | 15 | 14 | 21 | 22 | 18 | 13 | 19 | 20 | NaN | NaN | 129.12 | 129.96 | 135.14 | 131.36 | 134.46 | 135.23 | 134.05 | 129.97 | 131.65 | 134.52 | 127.24 | 122.05 | 122.23 | 100.92 | 104.93 | NaN | NaN | 4 | 2 | -4 | 0 | 1 | -3 | -1 | -1 | 7 | 1 | -4 | -5 | 6 | 1 |
| 0001290900 | Commercial Vehicle Group Inc | Commerc | NaN | NaN | 36 | 37 | 44 | 42 | 37 | 38 | 37 | 27 | 29 | 41 | 41 | 43 | 22 | 28 | 21 | NaN | NaN | 71.34 | 89.94 | 74.79 | 78.82 | 80.05 | 79.13 | 85.09 | 101.14 | 98.46 | 77.14 | 94.57 | 87.81 | 111.67 | 87.56 | 98.26 | NaN | NaN | 1 | 7 | -2 | -5 | 1 | -1 | -10 | 2 | 12 | 0 | 2 | -21 | 6 | -7 |
| 0000918251 | Motorcar Parts OF America INC | Motorca | NaN | NaN | NaN | 44 | 51 | 21 | 22 | 22 | 15 | 19 | 20 | 32 | 33 | 36 | 28 | 27 | 22 | NaN | NaN | NaN | 68.50 | 62.10 | 130.26 | 115.11 | 124.35 | 135.47 | 124.92 | 110.39 | 100.36 | 103.83 | 97.26 | 96.49 | 89.16 | 89.03 | NaN | NaN | NaN | 7 | -30 | 1 | 0 | -7 | 4 | 1 | 12 | 1 | 3 | -8 | -1 | -5 |
| 0001467858 | General Motors Co | General | NaN | NaN | 29 | 36 | 38 | 39 | 33 | 34 | 38 | 34 | 33 | 39 | 37 | 37 | 30 | 26 | 23 | NaN | NaN | 98.32 | 91.76 | 96.22 | 83.09 | 89.03 | 86.71 | 79.81 | 85.97 | 86.32 | 85.82 | 97.68 | 96.73 | 92.72 | 89.94 | 88.33 | NaN | NaN | 7 | 2 | 1 | -6 | 1 | 4 | -4 | -1 | 6 | -2 | 0 | -7 | -4 | -3 |
| 0001670541 | Adient plc | Adient | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | 39 | 36 | 43 | 35 | 44 | 29 | 24 | 24 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 106.43 | 72.57 | 80.79 | 72.91 | 102.44 | 87.46 | 94.64 | 93.65 | 85.74 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 11 | -3 | 7 | -8 | 9 | -15 | -5 | 0 |
| 0001043337 | Stoneridge INC | Stoneri | NaN | NaN | 30 | 34 | 37 | 43 | 30 | 16 | 20 | 18 | 16 | 27 | 28 | 28 | 23 | 21 | 25 | NaN | NaN | 96.89 | 98.96 | 96.59 | 77.38 | 93.83 | 135.76 | 121.21 | 125.98 | 125.05 | 115.02 | 111.41 | 107.28 | 110.13 | 98.67 | 85.13 | NaN | NaN | 4 | 3 | 6 | -13 | -14 | 4 | -2 | -2 | 11 | 1 | 0 | -5 | -2 | 4 |
| 0001530185 | Ameritek Ventures Inc | Amerite | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 1 | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 66.21 | 203.66 | 79.78 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -41 | 25 |
| 0001096275 | Worksport Ltd | Workspo | NaN | NaN | NaN | NaN | NaN | 52 | 52 | 48 | 48 | 49 | 47 | 51 | 7 | 26 | 40 | 35 | 27 | NaN | NaN | NaN | NaN | NaN | 20.90 | 0.00 | 5.35 | 0.06 | 2.38 | 30.16 | 56.31 | 163.91 | 109.69 | 79.15 | 67.98 | 77.94 | NaN | NaN | NaN | NaN | NaN | 0 | -4 | 0 | 1 | -2 | 4 | -44 | 19 | 14 | -5 | -8 |
| 0000026780 | DANA Inc | DANA In | NaN | NaN | 27 | 30 | 35 | 37 | 36 | 26 | 36 | 29 | 26 | 36 | 39 | 45 | 34 | 29 | 28 | NaN | NaN | 101.81 | 107.09 | 98.31 | 89.40 | 82.90 | 100.63 | 85.70 | 97.43 | 102.64 | 91.17 | 96.46 | 85.17 | 87.95 | 82.63 | 77.73 | NaN | NaN | 3 | 5 | 2 | -1 | -10 | 10 | -7 | -3 | 10 | 3 | 6 | -11 | -5 | -1 |
| 0001062231 | Dauch Corp | Dauch C | NaN | NaN | 40 | 42 | 45 | 45 | 38 | 36 | NaN | NaN | 38 | 45 | 49 | 48 | 41 | 33 | 29 | NaN | NaN | 63.47 | 70.13 | 69.49 | 69.06 | 78.52 | 85.16 | NaN | NaN | 70.60 | 63.70 | 73.09 | 77.99 | 74.63 | 73.78 | 74.28 | NaN | NaN | 2 | 3 | 0 | -7 | -2 | NaN | NaN | NaN | 7 | 4 | -1 | -7 | -8 | -4 |
| 0000037996 | FORD Motor CO | FORD Mo | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 42 | 43 | 47 | 37 | 31 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 75.18 | 89.79 | 79.67 | 81.24 | 81.47 | 74.04 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 4 | -10 | -6 | -1 |
| 0001874178 | Rivian Automotive Inc DE | Rivian | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | 21 | 33 | 32 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 152.06 | 115.67 | 89.98 | 76.60 | 70.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 8 | 12 | -1 | -1 |
| 0001811210 | Lucid Group Inc | Lucid G | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 48 | 27 | 31 | 23 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 83.17 | 108.50 | 92.50 | 93.69 | 67.02 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -21 | 4 | -8 | 9 |
| 0001320461 | Cooper Standard Holdings Inc | Cooper | NaN | NaN | NaN | NaN | 36 | 38 | 32 | 27 | 32 | 26 | 28 | 40 | 53 | 53 | 44 | 36 | 33 | NaN | NaN | NaN | NaN | 97.64 | 87.37 | 92.90 | 98.40 | 103.05 | 102.06 | 101.00 | 81.60 | 65.39 | 63.65 | 63.49 | 63.50 | 63.73 | NaN | NaN | NaN | NaN | 2 | -6 | -5 | 5 | -6 | 2 | 12 | 13 | 0 | -9 | -8 | -3 |
| 0001735707 | Garrett Motion Inc | Garrett | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 43 | 43 | 52 | 51 | 49 | 46 | 38 | 34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 60.02 | 57.22 | 55.89 | 69.32 | 75.19 | 63.04 | 63.44 | 62.27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 9 | -1 | -2 | -3 | -8 | -4 |
| 0001898795 | Livewire Group Inc | Livewir | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | 21 | 30 | 35 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 149.78 | 111.81 | 82.41 | 62.25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 9 | 5 |
| 0001707919 | Cenntro Inc | Cenntro | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 40 | 24 | NaN | 36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 90.68 | 108.16 | NaN | 56.36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -16 | NaN | NaN |
| 0001404804 | Omnitek Engineering Corp | Omnitek | NaN | NaN | NaN | 15 | 20 | 35 | 25 | 33 | 42 | 40 | 46 | 53 | 60 | 60 | 50 | 42 | 37 | NaN | NaN | NaN | 149.67 | 136.37 | 96.96 | 107.52 | 86.90 | 59.64 | 61.98 | 47.86 | 44.90 | 59.52 | 52.10 | 44.83 | 48.89 | 55.57 | NaN | NaN | NaN | 5 | 15 | -10 | 8 | 9 | -2 | 6 | 7 | 7 | 0 | -10 | -8 | -5 |
| 0001563568 | Envirotech Vehicles Inc | Envirot | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49 | 45 | 40 | 44 | 2 | 61 | 17 | 15 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.01 | 57.29 | 62.48 | 66.59 | 187.81 | 51.74 | 114.94 | 108.99 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -5 | 4 | -42 | 59 | -44 | -2 | 23 |
| 0000020740 | Clarcor INC | Clarcor | NaN | 4 | 7 | 9 | 10 | 17 | 17 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 159.99 | 163.36 | 164.66 | 158.11 | 136.00 | 138.62 | 145.57 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | 2 | 1 | 7 | 0 | -6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000775158 | Oshkosh CORP | Oshkosh | NaN | 5 | 14 | 17 | NaN | NaN | NaN | 10 | 11 | 7 | 6 | 8 | 12 | 11 | NaN | NaN | NaN | NaN | 149.96 | 144.22 | 144.13 | NaN | NaN | NaN | 149.76 | 148.12 | 152.42 | 153.00 | 156.12 | 152.08 | 146.65 | NaN | NaN | NaN | NaN | 9 | 3 | NaN | NaN | NaN | NaN | 1 | -4 | -1 | 2 | 4 | -1 | NaN | NaN | NaN |
| 0000808450 | Navistar International CORP | Navista | NaN | 9 | NaN | 50 | 52 | 48 | 46 | 41 | 43 | 42 | 41 | 49 | NaN | NaN | NaN | NaN | NaN | NaN | 63.66 | NaN | 55.09 | 60.17 | 56.19 | 55.47 | 54.44 | 58.42 | 60.84 | 60.15 | 58.97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -4 | -2 | -5 | 2 | -1 | -1 | 8 | NaN | NaN | NaN | NaN | NaN |
| 0001034670 | Autoliv INC | Autoliv | NaN | 6 | 15 | 19 | 21 | 29 | 21 | 23 | 18 | 30 | 24 | 34 | 31 | 32 | NaN | NaN | NaN | NaN | 131.11 | 134.56 | 135.47 | 135.38 | 116.92 | 117.79 | 120.67 | 125.07 | 93.90 | 102.85 | 98.25 | 105.79 | 103.56 | NaN | NaN | NaN | NaN | 9 | 4 | 2 | 8 | -8 | 2 | -5 | 12 | -6 | 10 | -3 | 1 | NaN | NaN | NaN |
| 0001267097 | ZF TRW Automotive Holdings CORP | ZF TRW | NaN | 7 | 25 | 28 | 29 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 97.25 | 106.52 | 108.18 | 110.05 | 101.11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 18 | 3 | 1 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001390844 | Wabco Holdings Inc | Wabco H | NaN | 8 | 18 | 24 | 18 | 31 | 26 | 30 | 31 | 24 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 80.87 | 126.47 | 121.85 | 143.83 | 103.09 | 104.04 | 94.60 | 104.08 | 108.03 | 106.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 6 | -6 | 13 | -5 | 4 | 1 | -7 | -1 | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000060977 | Lydall INC DE | Lydall | NaN | NaN | 5 | 5 | 2 | 5 | 2 | 4 | 3 | 4 | 4 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 166.79 | 172.17 | 178.72 | 164.09 | 179.64 | 172.91 | 181.64 | 175.82 | 161.05 | 146.19 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -3 | 3 | -3 | 2 | -1 | 1 | 0 | 7 | NaN | NaN | NaN | NaN | NaN |
| 0000067347 | Modine Manufacturing CO | Modine | NaN | NaN | 24 | 33 | 39 | 26 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | 31 | 19 | 11 | NaN | NaN | NaN | 108.18 | 99.35 | 90.61 | 122.45 | 97.33 | NaN | NaN | NaN | NaN | NaN | NaN | 104.04 | 113.22 | 115.76 | NaN | NaN | NaN | 9 | 6 | -13 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -12 | -8 | NaN |
| 0000095552 | Superior Industries International INC | Superio | NaN | NaN | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 18 | 9 | 3 | NaN | NaN | NaN | NaN | NaN | 193.56 | 187.24 | 176.01 | 174.63 | 175.38 | 180.04 | 179.22 | 178.28 | 164.59 | 137.00 | 156.61 | 165.72 | NaN | NaN | NaN | NaN | NaN | 0 | 0 | -1 | 2 | -1 | 1 | -1 | 0 | 15 | -9 | -6 | NaN | NaN | NaN |
| 0000350846 | Supreme Industries INC | Supreme | NaN | NaN | 20 | 16 | 16 | 9 | 6 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 123.01 | 148.15 | 144.60 | 157.18 | 161.20 | 170.78 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | 0 | -7 | -3 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000714284 | SORL Auto Parts Inc | SORL Au | NaN | NaN | 6 | NaN | 6 | NaN | 11 | 21 | 29 | 33 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 164.43 | NaN | 164.69 | NaN | 145.58 | 126.81 | 105.76 | 91.17 | 95.66 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 8 | 4 | -2 | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000743238 | Shyft Group INC | Shyft G | NaN | NaN | 8 | 11 | 15 | 11 | NaN | 14 | 17 | 17 | NaN | NaN | NaN | NaN | 15 | 13 | NaN | NaN | NaN | 162.31 | 158.02 | 147.16 | 153.73 | NaN | 139.17 | 131.37 | 126.14 | NaN | NaN | NaN | NaN | 116.95 | 110.53 | NaN | NaN | NaN | 3 | 4 | -4 | NaN | NaN | 3 | 0 | NaN | NaN | NaN | NaN | NaN | -2 | NaN |
| 0000813762 | Icahn Enterprises L P | Icahn E | NaN | NaN | 26 | 29 | 27 | 34 | 34 | NaN | 26 | 14 | 22 | 35 | 38 | 35 | 32 | 25 | NaN | NaN | NaN | 102.22 | 107.58 | 112.44 | 98.35 | 88.76 | NaN | 109.45 | 131.28 | 107.54 | 96.58 | 97.47 | 99.31 | 90.95 | 90.57 | NaN | NaN | NaN | 3 | -2 | 7 | 0 | NaN | NaN | -12 | 8 | 13 | 3 | -3 | -3 | -7 | NaN |
| 0000837852 | Ideanomics INC | Ideanom | NaN | NaN | 28 | 49 | 49 | 36 | 39 | 37 | 30 | 36 | 42 | 23 | 40 | 62 | 55 | NaN | NaN | NaN | NaN | 100.09 | 61.71 | 63.18 | 89.93 | 69.05 | 82.30 | 104.09 | 83.28 | 59.66 | 125.67 | 95.19 | 51.55 | 15.40 | NaN | NaN | NaN | NaN | 21 | 0 | -13 | 3 | -2 | -7 | 6 | 6 | -19 | 17 | 22 | -7 | NaN | NaN |
| 0000854860 | Williams Controls INC | William | NaN | NaN | 13 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 149.95 | 153.72 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000903129 | Gentherm Inc | Genther | NaN | NaN | 22 | 21 | 26 | 20 | 14 | 20 | 12 | 13 | 10 | 20 | 11 | 17 | NaN | NaN | NaN | NaN | NaN | 111.78 | 128.67 | 124.24 | 130.68 | 141.28 | 131.36 | 144.70 | 134.18 | 143.36 | 136.34 | 153.63 | 125.34 | NaN | NaN | NaN | NaN | NaN | -1 | 5 | -6 | -6 | 6 | -8 | 1 | -3 | 10 | -9 | 6 | NaN | NaN | NaN |
