See also this year's filing and all EDGAR filings for this company.
PDF Report 0001040593_2012_Carrizo_OIL_GAS_INC.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001040593', 'Assets': 1883996000, 'AssetsCurrent': 208705000, 'CostOfGoodsAndServicesSold': 0, 'DeferredIncomeTaxLiabilitiesNet': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GainLossOnDerivatives': 0, 'GeneralAndAdministrativeExpense': 0, 'Liabilities': 298918000, 'LiabilitiesAndStockholdersEquity': 1883996000, 'LiabilitiesCurrent': 298918000, 'LongTermDebt': 0, 'NetIncome': 55487000, 'OilAndGasPropertySuccessfulEffortMethodNet': 0, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 1487674000, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'Taxes': 0, 'remainder_Assets': 187617000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 1585078000, 'remainder_NetIncome': 55487000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001040593')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001040593')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001040593, Carrizo OIL GAS INC
| xvar | xval | |
|---|---|---|
| 0 | LongTermDebt | 0 |
| 1 | LiabilitiesCurrent | 271,320,000 |
| 2 | DeferredIncomeTaxLiabilitiesNet | 0 |
| 3 | remainder_Liabilities | 0 |
| 4 | PropertyPlantAndEquipment | 1,310,514,000 |
| 5 | AssetsCurrent | 120,397,000 |
| 6 | OilAndGasPropertySuccessfulEffortMethodNet | 0 |
| 7 | remainder_Assets | 96,769,000 |
| 8 | RevenueFromContractWithCustomer | 0 |
| 9 | GainLossOnDerivatives | 0 |
| 10 | remainder_Revenues | 0 |
| 11 | DepreciationDepletionAndAmortization | 0 |
| 12 | CostOfGoodsAndServicesSold | 0 |
| 13 | GeneralAndAdministrativeExpense | 0 |
| 14 | Taxes | 0 |
| 15 | OperatingExpenses | 0 |
| 16 | remainder_Expenses | 18,220,000 |
| 17 | remainder_NetIncome | 54,849,000 |
| 18 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 271,320,000 |
| 1 | Assets | 1,527,680,000 |
| 2 | Revenues | 0 |
| 3 | Expenses | 18,220,000 |
| 4 | StockholdersEquity | 1,256,360,000 |
| 5 | NetIncome | 36,629,000 |
| 6 | ComprehensiveNetIncome | 36,629,000 |
| 7 | BaseVar | 936,034,500 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 1.80 |
| 9 | EconomicCapitalRatio | 1.80 |