See also this year's filing and all EDGAR filings for this company.
PDF Report 0001473061_2013_Postrock_Energy_Corp.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | {'lase_node': None, 'equity_node': None, 'partners_cap_node': None, 'nodes': "NodeView(('AssetsCurrent', 'Assets', 'OilAndGasPropertyFullCostMethodNet', 'PropertyPlantAndEquipmentOtherNet', 'OtherAssetsNoncurrent', 'InvestmentsInAndAdvancesToAffiliatesAtFairValue', 'DerivativeAssetsNoncurrent', 'AssetsHeldForSaleLongLived', 'CashAndCashEquivalentsAtCarryingValue', 'AccountsReceivableNetCurrent', 'OtherReceivables', 'InventoryNet', 'OtherAssetsCurrent', 'DerivativeAssetsCurrent', 'AssetsHeldForSaleCurrent', 'LiabilitiesCurrent', 'Liabilities', 'DerivativeLiabilitiesNoncurrent', 'LongTermDebtNoncurrent', 'AssetRetirementObligationsNoncurrent', 'OtherLiabilitiesNoncurrent', 'LiabilitiesOfAssetsHeldForSale', 'AccountsPayableCurrent', 'RevenuePayableCurrent', 'AccruedLiabilitiesCurrent', 'LitigationReserveCurrent', 'LongTermDebtCurrent', 'DerivativeLiabilitiesCurrent', 'LiabilitiesHeldForSaleCurrent'))"} |
| warning | Missing logo | subcommand.report | {} |
| warning | Large missing amount for aggregate "Liabilities" added to remainder. | industry.us_generic | {'missing_ratio': 0.5171562537570633, 'aggregate_val': 189288000, 'exp_sum': 124765000, 'exp_to_value': {'LongTermDebt': 106970000, 'LiabilitiesCurrent': 17795000, 'DeferredIncomeTaxLiabilitiesNet': 0, 'remainder_Liabilities': 0}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001473061')"} |
Graph
Absolute values for 0001473061, Postrock Energy Corp
| xvar | xval | |
|---|---|---|
| 0 | LongTermDebt | 71,322,000 |
| 1 | LiabilitiesCurrent | 23,197,000 |
| 2 | DeferredIncomeTaxLiabilitiesNet | 0 |
| 3 | remainder_Liabilities | 0 |
| 4 | PropertyPlantAndEquipment | 0 |
| 5 | AssetsCurrent | 14,273,000 |
| 6 | OilAndGasPropertySuccessfulEffortMethodNet | 107,531,000 |
| 7 | remainder_Assets | 24,859,000 |
| 8 | RevenueFromContractWithCustomer | 0 |
| 9 | GainLossOnDerivatives | 0 |
| 10 | remainder_Revenues | 54,995,000 |
| 11 | DepreciationDepletionAndAmortization | 27,669,000 |
| 12 | CostOfGoodsAndServicesSold | 0 |
| 13 | GeneralAndAdministrativeExpense | 14,810,000 |
| 14 | Taxes | 0 |
| 15 | OperatingExpenses | 0 |
| 16 | remainder_Expenses | 48,427,000 |
| 17 | remainder_NetIncome | -11,661,000 |
| 18 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 94,519,000 |
| 1 | Assets | 146,663,000 |
| 2 | Revenues | 54,995,000 |
| 3 | Expenses | 90,906,000 |
| 4 | StockholdersEquity | 52,144,000 |
| 5 | NetIncome | -47,572,000 |
| 6 | ComprehensiveNetIncome | -47,572,000 |
| 7 | BaseVar | 199,372,000 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 0.150 |
| 9 | EconomicCapitalRatio | 0.336 |