See also this year's filing and all EDGAR filings for this company.
PDF Report 0001681714_2019_Brazos_Valley_Longhorn_L_L_C.pdf
Logs
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Large missing amount for aggregate "Revenues" added to remainder. | industry.us_generic | {'missing_ratio': 460.68908382066274, 'aggregate_val': 947386000, 'exp_sum': 2052000, 'exp_to_value': {'RevenueFromContractWithCustomer': 0, 'GainLossOnDerivatives': 0, 'remainder_Revenues': 2052000}} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001681714', 'Assets': 2778100000, 'AssetsCurrent': 89955000, 'CostOfGoodsAndServicesSold': 0, 'DeferredIncomeTaxLiabilitiesNet': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GainLossOnDerivatives': 0, 'GeneralAndAdministrativeExpense': 0, 'Liabilities': 1187325000, 'LiabilitiesAndStockholdersEquity': 2778100000, 'LiabilitiesCurrent': 311031000, 'LongTermDebt': 804824000, 'NetIncome': 0, 'OilAndGasPropertySuccessfulEffortMethodNet': 2684486000, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 0, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'Taxes': 0, 'TemporaryEquity': 445483000, 'remainder_Assets': 3659000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 71470000, 'remainder_LiabilitiesAndStockholdersEquity': 1145292000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0001681714, Brazos Valley Longhorn L L C
| xvar | xval | |
|---|---|---|
| 0 | LongTermDebt | 1,201,835,000 |
| 1 | LiabilitiesCurrent | 201,330,000 |
| 2 | DeferredIncomeTaxLiabilitiesNet | 0 |
| 3 | remainder_Liabilities | 112,731,000 |
| 4 | PropertyPlantAndEquipment | 0 |
| 5 | AssetsCurrent | 168,487,000 |
| 6 | OilAndGasPropertySuccessfulEffortMethodNet | 3,047,122,000 |
| 7 | remainder_Assets | 39,421,000 |
| 8 | RevenueFromContractWithCustomer | 0 |
| 9 | GainLossOnDerivatives | 0 |
| 10 | remainder_Revenues | 947,386,000 |
| 11 | DepreciationDepletionAndAmortization | 296,685,000 |
| 12 | CostOfGoodsAndServicesSold | 9,856,000 |
| 13 | GeneralAndAdministrativeExpense | 65,710,000 |
| 14 | Taxes | 0 |
| 15 | OperatingExpenses | 84,103,000 |
| 16 | remainder_Expenses | 318,939,000 |
| 17 | remainder_NetIncome | -25,585,000 |
| 18 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 1,515,896,000 |
| 1 | Assets | 3,255,030,000 |
| 2 | Revenues | 947,386,000 |
| 3 | Expenses | 775,293,000 |
| 4 | StockholdersEquity | 1,739,134,000 |
| 5 | NetIncome | 146,508,000 |
| 6 | ComprehensiveNetIncome | 146,508,000 |
| 7 | BaseVar | 3,259,595,000 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 0.980 |
| 9 | EconomicCapitalRatio | 0.985 |