See also this year's filing and all EDGAR filings for this company.
PDF Report 0000086759_2016_Santa_Fe_Financial_Corp.pdf
Logs
| warning | equityII differs from equityIV | pre-agg | {'equityII': -69654000, 'equityIV': -44755000} |
| warning | equityII differs from equityIV | pre-agg | {'equityII': -76496000, 'equityIV': -49765000} |
| warning | equityII differs from equityIV | pre-agg | {'equityII': -69654000, 'equityIV': -44755000} |
| warning | equityII differs from equityIV | pre-agg | {'equityII': -76496000, 'equityIV': -49765000} |
| warning | equityII differs from equityIV | pre-agg | {'equityII': -69654000, 'equityIV': -44755000} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Ignoring company because Liabilities is zero | pre-agg | {'balance_sheet': {'company_id': '0000086759', 'EntityCommonStockSharesOutstanding': 1241810, 'Assets': 88319000, 'CostOfRevenue': 0, 'DepreciationAndAmortization': 2534000, 'Expenses': 48634000, 'GeneralAndAdministrativeExpense': 954000, 'IntangibleAssets': 0, 'LeaseIncome': 0, 'Liabilities': 0, 'LiabilitiesAndStockholdersEquity': 88319000, 'LiabilitiesCurrent': 0, 'LiabilitiesLongTerm': 0, 'MinorityInterest': -24323000, 'NetIncome': -7027000, 'RealEstateInvestmentPropertyAccumulatedDepreciation': 0, 'RealEstateInvestmentPropertyAtCost': 0, 'RealEstateInvestments': 37883000, 'Revenues': 0, 'StockholdersEquity': -42268000, 'remainder_Assets': 50436000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 45146000, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 154910000, 'remainder_NetIncome': 41607000, 'remainder_RealEstateInvestments': 37883000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000086759')"} |
Graph
Absolute values for 0000086759, Santa Fe Financial Corp
| xvar | xval | |
|---|---|---|
| 0 | RealEstateInvestmentPropertyAtCost | 0 |
| 1 | RealEstateInvestmentPropertyAccumulatedDepreciation | 0 |
| 2 | remainder_RealEstateInvestments | 44,910,000 |
| 3 | LiabilitiesLongTerm | 0 |
| 4 | LiabilitiesCurrent | 0 |
| 5 | remainder_Liabilities | 145,540,000 |
| 6 | IntangibleAssets | 0 |
| 7 | remainder_Assets | 30,976,000 |
| 8 | LeaseIncome | 0 |
| 9 | remainder_Revenues | 0 |
| 10 | CostOfRevenue | 0 |
| 11 | DepreciationAndAmortization | 2,863,000 |
| 12 | GeneralAndAdministrativeExpense | 961,000 |
| 13 | remainder_Expenses | 46,222,000 |
| 14 | remainder_NetIncome | 46,983,000 |
| 15 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | RealEstateInvestments | 44,910,000 |
| 1 | Liabilities | 145,540,000 |
| 2 | Assets | 75,886,000 |
| 3 | Revenues | 0 |
| 4 | Expenses | 50,046,000 |
| 5 | StockholdersEquity | -69,654,000 |
| 6 | NetIncome | -3,063,000 |
| 7 | ComprehensiveNetIncome | -3,063,000 |
| 8 | BaseVar | 690,461,275 |
| 9 | EconomicCapitalRatio | -0.903 |