See also this year's filing and all EDGAR filings for this company.
PDF Report 0001496264_2015_Hudson_Pacific_Properties_L_P.pdf
Logs
| warning | equityII differs from equityIV | pre-agg | {'equityII': 1285192000, 'equityIV': 1179174000} |
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Hudson Pacific Properties Inc', 'shared_tokens': {'hudson', 'pacific'}}]} |
| warning | No stock price available | subcommand.plot | {} |
| warning | No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | {'lase_node': None, 'equity_node': 'StockholdersEquity', 'partners_cap_node': 'PartnersCapital', 'nodes': "NodeView(('RealEstateInvestmentPropertyNet', 'Assets', 'CashAndCashEquivalentsAtCarryingValue', 'RestrictedCashAndCashEquivalents', 'AccountsReceivableNet', 'DeferredRentReceivablesNet', 'IntangibleAssetsNetExcludingGoodwill', 'DeferredFinanceCostsNet', 'DerivativeAssets', 'Goodwill', 'PrepaidExpenseAndOtherAssets', 'RealEstateHeldforsale', 'LoansAndLeasesReceivableNetReportedAmount', 'NotesPayable', 'Liabilities', 'AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent', 'OffMarketLeaseUnfavorable', 'SecurityDepositLiability', 'AdvanceRent', 'DerivativeLiabilities', 'LiabilitiesOfDisposalGroupIncludingDiscontinuedOperation', 'PartnersCapital', 'PartnersCapitalIncludingPortionAttributableToNoncontrollingInterest', 'PartnersCapitalAttributableToNoncontrollingInterest', 'Land', 'RealEstateInvestmentPropertyAtCost', 'InvestmentBuildingAndBuildingImprovements', 'TenantImprovements', 'FurnitureAndFixturesGross', 'DevelopmentInProcess', 'RealEstateInvestmentPropertyAccumulatedDepreciation', 'SeriesBCumulativeRedeemablePreferredStockValueIssued', 'StockholdersEquity', 'CommonStockValue', 'AdditionalPaidInCapital', 'AccumulatedOtherComprehensiveIncomeLossNetOfTax', 'RetainedEarningsAccumulatedDeficit'))"} |
| warning | Missing logo | subcommand.report | {} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001496264, Hudson Pacific Properties L P
| xvar | xval | |
|---|---|---|
| 0 | RealEstateInvestmentPropertyAtCost | 2,171,295,000 |
| 1 | RealEstateInvestmentPropertyAccumulatedDepreciation | -134,657,000 |
| 2 | remainder_RealEstateInvestments | 0 |
| 3 | LiabilitiesLongTerm | 0 |
| 4 | LiabilitiesCurrent | 918,059,000 |
| 5 | remainder_Liabilities | 137,634,000 |
| 6 | IntangibleAssets | 110,777,000 |
| 7 | remainder_Assets | 193,470,000 |
| 8 | LeaseIncome | 0 |
| 9 | remainder_Revenues | 0 |
| 10 | CostOfRevenue | 0 |
| 11 | DepreciationAndAmortization | 0 |
| 12 | GeneralAndAdministrativeExpense | 0 |
| 13 | remainder_Expenses | 204,738,000 |
| 14 | remainder_NetIncome | -25,155,000 |
| 15 | remainder_ComprehensiveNetIncome | -15,013,000 |
| yvar | yval | |
|---|---|---|
| 0 | RealEstateInvestments | 2,036,638,000 |
| 1 | Liabilities | 1,055,693,000 |
| 2 | Assets | 2,340,885,000 |
| 3 | Revenues | 0 |
| 4 | Expenses | 204,738,000 |
| 5 | StockholdersEquity | 1,285,192,000 |
| 6 | NetIncome | -229,893,000 |
| 7 | ComprehensiveNetIncome | -237,399,500 |
| 8 | BaseVar | 3,161,602,350 |
| 9 | EconomicCapitalRatio | -0.982 |