See also this year's filing and all EDGAR filings for this company.
PDF Report 0001503658_2025_Winning_Catering_Group_Inc.pdf
Logs
| warning | equityII differs from equityIV | pre-agg | {'equityII': 35801299, 'equityIV': 35735627} |
| warning | The stock_price does not exist | industry.us_generic | {} |
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | Large missing amount for aggregate "Assets" added to remainder. | industry.us_generic | {'missing_ratio': 2.1199366050705972, 'aggregate_val': 38792674, 'exp_sum': 12433802, 'exp_to_value': {'RealEstateInvestments': 615495, 'IntangibleAssets': 0, 'remainder_Assets': 11818307}} |
| warning | Ignoring company because Liabilities is zero | pre-agg | {'balance_sheet': {'company_id': '0001503658', 'EntityCommonStockSharesOutstanding': 704043324, 'Assets': 5912, 'CostOfRevenue': 0, 'DepreciationAndAmortization': 0, 'Expenses': 1460419, 'GeneralAndAdministrativeExpense': 1439003, 'IntangibleAssets': 0, 'LeaseIncome': 0, 'Liabilities': 0, 'LiabilitiesAndStockholdersEquity': 5912, 'LiabilitiesCurrent': 0, 'LiabilitiesLongTerm': 0, 'MinorityInterest': 0, 'NetIncome': -981966, 'RealEstateInvestmentPropertyAccumulatedDepreciation': 0, 'RealEstateInvestmentPropertyAtCost': 0, 'RealEstateInvestments': 0, 'Revenues': 21290, 'StockholdersEquity': 5912, 'remainder_Assets': 5912, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 21416, 'remainder_Liabilities': 0, 'remainder_NetIncome': 457163, 'remainder_RealEstateInvestments': 0, 'remainder_Revenues': 21290, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001503658')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('stock_price')"} |
Graph
Absolute values for 0001503658, Winning Catering Group Inc
| xvar | xval | |
|---|---|---|
| 0 | RealEstateInvestmentPropertyAtCost | 0 |
| 1 | RealEstateInvestmentPropertyAccumulatedDepreciation | 0 |
| 2 | remainder_RealEstateInvestments | 615,495 |
| 3 | LiabilitiesLongTerm | 0 |
| 4 | LiabilitiesCurrent | 0 |
| 5 | remainder_Liabilities | 2,991,375 |
| 6 | IntangibleAssets | 0 |
| 7 | remainder_Assets | 38,177,179 |
| 8 | LeaseIncome | 0 |
| 9 | remainder_Revenues | 16,767,986 |
| 10 | CostOfRevenue | 0 |
| 11 | DepreciationAndAmortization | 0 |
| 12 | GeneralAndAdministrativeExpense | 1,539,184 |
| 13 | remainder_Expenses | 9,592,596 |
| 14 | remainder_NetIncome | 1,051,808 |
| 15 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | RealEstateInvestments | 615,495 |
| 1 | Liabilities | 2,991,375 |
| 2 | Assets | 38,792,674 |
| 3 | Revenues | 16,767,986 |
| 4 | Expenses | 11,131,780 |
| 5 | StockholdersEquity | 35,801,299 |
| 6 | NetIncome | 6,688,014 |
| 7 | ComprehensiveNetIncome | 6,688,014 |
| 8 | BaseVar | 40,000,063 |
| 9 | EconomicCapitalRatiobeforeLimitedLiability | 1.55 |
| 10 | EconomicCapitalRatio | 1.56 |