# QA Check Report

QA Link: https://www.realrate-archive.com/qa/_2026-04-27_us_realestate

## Error Logs

| Year | Detail | Type | Companies |
| --- | --- | --- | --- |
| 2010 | Minimum and maximum are surprisingly similar | check_abs_values |  |
| 2011 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000750304](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000750304_2011.html), [0000715578](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000715578_2011.html), [0001446687](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001446687_2011.html), [0001509879](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001509879_2011.html), [0000705752](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000705752_2011.html), [0000355573](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000355573_2011.html), [0000740156](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000740156_2011.html), [0000804217](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000804217_2011.html), [0000708870](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000708870_2011.html), [0000722648](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000722648_2011.html), [0001518964](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001518964_2011.html), [0000318986](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000318986_2011.html) |
| 2011 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001414964](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001414964_2011.html), [0001486279](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001486279_2011.html) |
| 2011 | Negative Expenses, ignoring company. | pre-agg | [0001487843](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001487843_2011.html) |
| 2012 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000715578](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000715578_2012.html), [0001446687](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001446687_2012.html), [0000705752](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000705752_2012.html), [0000921768](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000921768_2012.html), [0000740156](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000740156_2012.html), [0000355573](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000355573_2012.html), [0000708870](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000708870_2012.html), [0000722648](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000722648_2012.html), [0000318986](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000318986_2012.html) |
| 2012 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001233275](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001233275_2012.html), [0001414964](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001414964_2012.html), [0001486279](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001486279_2012.html) |
| 2012 | Negative Expenses, ignoring company. | pre-agg | [0001487843](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001487843_2012.html), [0001003201](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001003201_2012.html) |
| 2013 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000715578](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000715578_2013.html), [0001446687](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001446687_2013.html), [0001547530](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001547530_2013.html), [0001501720](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001501720_2013.html), [0000355573](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000355573_2013.html), [0000722648](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000722648_2013.html), [0000318986](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000318986_2013.html) |
| 2013 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001486279](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001486279_2013.html) |
| 2013 | Negative Expenses, ignoring company. | pre-agg | [0001003201](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001003201_2013.html) |
| 2014 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001446687](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001446687_2014.html), [0001547530](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001547530_2014.html), [0001501720](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001501720_2014.html), [0000355573](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000355573_2014.html), [0000769131](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000769131_2014.html), [0000318986](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000318986_2014.html) |
| 2014 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001486279](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001486279_2014.html) |
| 2014 | Negative Expenses, ignoring company. | pre-agg | [0001299969](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001299969_2014.html) |
| 2015 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000355573](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000355573_2015.html), [0001446687](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001446687_2015.html) |
| 2015 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001486279](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001486279_2015.html) |
| 2015 | Negative Expenses, ignoring company. | pre-agg | [0001299969](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001299969_2015.html) |
| 2016 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001501720](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001501720_2016.html) |
| 2016 | No NetIncome node found, ignoring company. | input.sec.calculation_linkbase.edgar_model_mapping | [0001486279](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001486279_2016.html) |
| 2017 | Negative Expenses, ignoring company. | pre-agg | [0001299969](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001299969_2017.html) |
| 2018 | Negative Expenses, ignoring company. | pre-agg | [0001299969](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001299969_2018.html), [0001003201](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001003201_2018.html) |
| 2018 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001622408](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001622408_2018.html) |
| 2019 | Negative Expenses, ignoring company. | pre-agg | [0001003201](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001003201_2019.html) |
| 2021 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000934543](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000934543_2021.html), [0001456802](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001456802_2021.html) |
| 2021 | Negative Expenses, ignoring company. | pre-agg | [0001766478](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001766478_2021.html) |
| 2021 | Assets != LiabilitiesAndStockholdersEquity, ignoring company. | pre-agg | [0001045610](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001045610_2021.html) |
| 2022 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0000081157](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000081157_2022.html) |
| 2022 | Negative Expenses, ignoring company. | pre-agg | [0001766478](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001766478_2022.html) |
| 2022 | Assets != LiabilitiesAndStockholdersEquity, ignoring company. | pre-agg | [0001045610](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001045610_2022.html) |
| 2024 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001494877](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001494877_2024.html), [0001677576](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001677576_2024.html) |
| 2025 | No matching role found | input.sec.calculation_linkbase.expand_agg | [0001627282](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001627282_2025.html), [0000844059](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000844059_2025.html), [0001494877](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001494877_2025.html), [0000096869](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000096869_2025.html) |
## Correlation

| Year | Correlation |
| --- | --- |
| 2011 | 0.14 |
| 2012 | 0.4 |
| 2013 | 0.8 |
| 2014 | 0.32 |
| 2015 | 0.74 |
| 2016 | 0.29 |
| 2017 | 0.31 |
| 2018 | -0.07 |
| 2019 | 0.24 |
| 2020 | 0.53 |
| 2021 | 0.57 |
| 2022 | 0.62 |
| 2023 | 0.44 |
| 2024 | 0.55 |
| 2025 | 0.6 |

The following years have a correlation less than 0.3: 2011, 2016, 2018, 2019

## Significant Ranking Jumps

2011: 

| Company | Rank: 2010 | Rank: 2011 | Difference |
| --- | --- | --- | --- |
| [0000921113](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000921113_2011.html) | 1 | 33  | 32 |
| [0001138118](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001138118_2011.html) | 2 | 46  | 44 |

2012: 

| Company | Rank: 2011 | Rank: 2012 | Difference |
| --- | --- | --- | --- |
| [0000315858](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000315858_2012.html) | 49 | 33  | 16 |

2014: 

| Company | Rank: 2013 | Rank: 2014 | Difference |
| --- | --- | --- | --- |
| [0001178862](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001178862_2014.html) | 53 | 32  | 21 |
| [0001568319](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001568319_2014.html) | 36 | 55  | 19 |

2015: 

| Company | Rank: 2014 | Rank: 2015 | Difference |
| --- | --- | --- | --- |
| [0000820600](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000820600_2015.html) | 56 | 8  | 48 |
| [0000940329](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000940329_2015.html) | 52 | 10  | 42 |

2016: 

| Company | Rank: 2015 | Rank: 2016 | Difference |
| --- | --- | --- | --- |
| [0000853496](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000853496_2016.html) | 7 | 40  | 33 |

2017: 

| Company | Rank: 2016 | Rank: 2017 | Difference |
| --- | --- | --- | --- |
| [0001456772](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001456772_2017.html) | 25 | 41  | 16 |

2018: 

| Company | Rank: 2017 | Rank: 2018 | Difference |
| --- | --- | --- | --- |
| [0001003201](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001003201_2018.html) | 39 | 11  | 28 |
| [0001223533](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001223533_2018.html) | 1 | 44  | 43 |
| [0001616736](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001616736_2018.html) | 15 | 34  | 19 |

2021: 

| Company | Rank: 2020 | Rank: 2021 | Difference |
| --- | --- | --- | --- |
| [0000894245](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0000894245_2021.html) | 8 | 27  | 19 |
| [0001037390](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001037390_2021.html) | 36 | 17  | 19 |
| [0001503658](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001503658_2021.html) | 12 | 29  | 17 |
| [0001750106](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001750106_2021.html) | 15 | 48  | 33 |

2022: 

| Company | Rank: 2021 | Rank: 2022 | Difference |
| --- | --- | --- | --- |
| [0001555074](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001555074_2022.html) | 11 | 35  | 24 |
| [0001750106](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001750106_2022.html) | 48 | 21  | 27 |
| [0001820878](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001820878_2022.html) | 43 | 23  | 20 |

2023: 

| Company | Rank: 2022 | Rank: 2023 | Difference |
| --- | --- | --- | --- |
| [0001503658](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001503658_2023.html) | 29 | 1  | 28 |

2024: 

| Company | Rank: 2023 | Rank: 2024 | Difference |
| --- | --- | --- | --- |
| [0001713863](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001713863_2024.html) | 4 | 25  | 21 |
| [0001750106](https://www.realrate-archive.com/qa/_2026-04-27_us_realestate/qa/0001750106_2024.html) | 26 | 8  | 18 |
