Ranks across the years
| name | name_short | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2009-val | 2010-val | 2011-val | 2012-val | 2013-val | 2014-val | 2015-val | 2016-val | 2017-val | 2018-val | 2019-val | 2020-val | 2021-val | 2022-val | 2023-val | 2024-val | 2025-val | 2009->2010 | 2010->2011 | 2011->2012 | 2012->2013 | 2013->2014 | 2014->2015 | 2015->2016 | 2016->2017 | 2017->2018 | 2018->2019 | 2019->2020 | 2020->2021 | 2021->2022 | 2022->2023 | 2023->2024 | 2024->2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000906553 | BOYD Gaming CORP | BOYD Ga | NaN | NaN | NaN | 27 | NaN | NaN | NaN | NaN | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | NaN | NaN | NaN | 41.79 | NaN | NaN | NaN | NaN | 174.39 | 157.42 | 160.04 | 128.07 | 200.64 | 222.67 | 219.97 | 211.65 | 354.83 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | 1 | -1 | -1 | 0 | 0 | -1 | 0 |
| 0001048286 | Marriott International INC MD | Marriot | 1 | 1 | 13 | 4 | 2 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 124.22 | 135.61 | 101.70 | 132.49 | 140.42 | 139.31 | 133.59 | 129.29 | 159.27 | 146.59 | 139.45 | 113.63 | 131.83 | 151.09 | 179.11 | 141.56 | 169.17 | 0 | 12 | -9 | -2 | 1 | 3 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | -1 | -1 |
| 0000216877 | Pismo Coast Village INC | Pismo C | NaN | NaN | 10 | 6 | 3 | 7 | 3 | NaN | NaN | 1 | 3 | 2 | 1 | 4 | 6 | NaN | 3 | NaN | NaN | 110.70 | 111.98 | 121.56 | 128.31 | 140.71 | NaN | NaN | 194.75 | 179.64 | 150.21 | 201.22 | 187.97 | 160.92 | NaN | 148.73 | NaN | NaN | -4 | -3 | 4 | -4 | NaN | NaN | NaN | 2 | -1 | -1 | 3 | 2 | NaN | NaN |
| 0001061937 | HOST Hotels Resorts L P | HOST Ho | NaN | NaN | NaN | NaN | 8 | 8 | 9 | 3 | 9 | 6 | 6 | 11 | 11 | 8 | 9 | 4 | 4 | NaN | NaN | NaN | NaN | 102.14 | 123.54 | 115.23 | 131.56 | 118.93 | 144.47 | 131.00 | 54.78 | 86.22 | 112.81 | 116.76 | 108.21 | 111.09 | NaN | NaN | NaN | NaN | 0 | 1 | -6 | 6 | -3 | 0 | 5 | 0 | -3 | 1 | -5 | 0 |
| 0001046311 | Choice Hotels International INC DE | Choice | NaN | 3 | 7 | 25 | NaN | NaN | 22 | 13 | 19 | 13 | 11 | 9 | 9 | 9 | 10 | 6 | 5 | NaN | 120.19 | 123.24 | 58.55 | NaN | NaN | 68.31 | 75.86 | 73.57 | 96.53 | 98.66 | 60.70 | 107.66 | 104.80 | 83.82 | 84.87 | 93.72 | NaN | 4 | 18 | NaN | NaN | NaN | -9 | 6 | -6 | -2 | -2 | 0 | 0 | 1 | -4 | -1 |
| 0001616000 | Xenia Hotels Resorts Inc | Xenia H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 12 | 9 | 12 | 10 | 18 | 11 | 12 | 8 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 100.88 | 120.80 | 93.02 | 56.87 | 59.65 | 89.40 | 82.39 | 81.24 | 85.55 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | 3 | -2 | 8 | -7 | 1 | -4 | -2 |
| 0001300514 | LAS Vegas Sands CORP | LAS Veg | NaN | 6 | 9 | 9 | NaN | NaN | NaN | 9 | 6 | 11 | 10 | 20 | 27 | 12 | 13 | 10 | 7 | NaN | 89.74 | 111.43 | 104.42 | NaN | NaN | NaN | 103.01 | 130.01 | 106.37 | 109.62 | 37.23 | 39.01 | 87.16 | 79.48 | 79.71 | 79.84 | NaN | 3 | 0 | NaN | NaN | NaN | NaN | -3 | 5 | -1 | 10 | 7 | -15 | 1 | -3 | -3 |
| 0001722684 | Wyndham Hotels Resorts INC | Wyndham | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 10 | 11 | 9 | 8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 87.97 | 98.16 | 82.64 | 80.55 | 67.75 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 1 | -2 | -1 |
| 0001590584 | Civeo Corp | Civeo C | NaN | NaN | NaN | NaN | NaN | 35 | 33 | 26 | 29 | 25 | 19 | 26 | 12 | 18 | 8 | 20 | 9 | NaN | NaN | NaN | NaN | NaN | 26.63 | 8.18 | 39.64 | 46.00 | 37.79 | 58.93 | 31.02 | 79.71 | 71.29 | 122.22 | 40.02 | 65.03 | NaN | NaN | NaN | NaN | NaN | -2 | -7 | 3 | -4 | -6 | 7 | -14 | 6 | -10 | 12 | -11 |
| 0001468174 | Hyatt Hotels Corp | Hyatt H | NaN | NaN | 11 | 8 | NaN | 10 | 16 | 11 | 13 | 8 | 8 | 15 | 20 | 17 | 17 | 5 | 10 | NaN | NaN | 105.49 | 104.63 | NaN | 104.23 | 89.20 | 92.70 | 98.57 | 129.00 | 119.34 | 39.67 | 53.34 | 80.92 | 73.00 | 99.78 | 64.00 | NaN | NaN | -3 | NaN | NaN | 6 | -5 | 2 | -5 | 0 | 7 | 5 | -3 | 0 | -12 | 5 |
| 0001617406 | Park Hotels Resorts Inc | Park Ho | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 23 | 19 | 13 | 14 | 7 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 34.72 | 56.36 | 85.07 | 78.64 | 83.93 | 56.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -6 | 1 | -7 | 4 |
| 0001585689 | Hilton Worldwide Holdings Inc | Hilton | NaN | NaN | NaN | NaN | NaN | 23 | 17 | 19 | NaN | NaN | NaN | 22 | 21 | 19 | 20 | 13 | 12 | NaN | NaN | NaN | NaN | NaN | 60.41 | 79.52 | 60.86 | NaN | NaN | NaN | 35.29 | 50.45 | 70.13 | 59.56 | 61.04 | 54.69 | NaN | NaN | NaN | NaN | NaN | -6 | 2 | NaN | NaN | NaN | NaN | -1 | -2 | 1 | -7 | -1 |
| 0000789570 | MGM Resorts International | MGM Res | NaN | 4 | 1 | 10 | NaN | 6 | 7 | NaN | 1 | 4 | 1 | 4 | 3 | 5 | 5 | 16 | 13 | NaN | 95.56 | 247.28 | 99.77 | NaN | 128.82 | 128.19 | NaN | 188.81 | 150.00 | 187.16 | 127.85 | 165.45 | 163.65 | 167.38 | 53.16 | 53.07 | NaN | -3 | 9 | NaN | NaN | 1 | NaN | NaN | 3 | -3 | 3 | -1 | 2 | 0 | 11 | -3 |
| 0001674168 | Hilton Grand Vacations Inc | Hilton | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 10 | 12 | 13 | 19 | 16 | 15 | 16 | 14 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 110.66 | 100.67 | 83.82 | 38.03 | 70.34 | 82.74 | 74.65 | 54.90 | 52.65 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | 1 | 6 | -3 | -1 | 1 | -2 | 0 |
| 0001361658 | Travel Leisure Co | Travel | NaN | 8 | 19 | 19 | 16 | 21 | 19 | 15 | 15 | 18 | 17 | 18 | 23 | 23 | 22 | 15 | 15 | NaN | 82.89 | 78.79 | 75.82 | 71.53 | 69.84 | 70.61 | 70.73 | 84.28 | 70.80 | 63.76 | 38.07 | 49.69 | 51.36 | 55.96 | 54.24 | 47.42 | NaN | 11 | 0 | -3 | 5 | -2 | -4 | 0 | 3 | -1 | 1 | 5 | 0 | -1 | -7 | 0 |
| 0001174922 | WYNN Resorts LTD | WYNN Re | NaN | 5 | 8 | 20 | 12 | 18 | 28 | 22 | 20 | 19 | 22 | 27 | 29 | 27 | 21 | 17 | 16 | NaN | 89.80 | 114.67 | 70.48 | 76.80 | 75.19 | 48.82 | 51.19 | 71.79 | 70.22 | 53.26 | 23.19 | 35.88 | 37.86 | 57.10 | 51.43 | 45.59 | NaN | 3 | 12 | -8 | 6 | 10 | -6 | -2 | -1 | 3 | 5 | 2 | -2 | -6 | -4 | -1 |
| 0001590895 | Caesars Entertainment Inc | Caesars | NaN | NaN | NaN | NaN | NaN | 27 | 15 | 16 | 21 | 21 | 18 | 16 | 26 | 25 | 19 | 18 | 17 | NaN | NaN | NaN | NaN | NaN | 43.94 | 91.10 | 67.68 | 71.41 | 61.66 | 62.92 | 39.42 | 40.01 | 40.01 | 62.26 | 46.93 | 41.82 | NaN | NaN | NaN | NaN | NaN | -12 | 1 | 5 | 0 | -3 | -2 | 10 | -1 | -6 | -1 | -1 |
| 0000921738 | PENN Entertainment Inc | PENN En | NaN | 10 | 14 | 16 | 28 | 32 | 29 | 24 | 18 | 24 | 23 | 14 | 17 | 21 | 23 | 19 | 18 | NaN | 67.76 | 98.56 | 89.78 | 1.60 | 35.38 | 39.65 | 41.83 | 76.10 | 49.47 | 52.18 | 39.78 | 69.77 | 59.89 | 42.91 | 41.01 | 38.88 | NaN | 4 | 2 | 12 | 4 | -3 | -5 | -6 | 6 | -1 | -9 | 3 | 4 | 2 | -4 | -1 |
| 0000911147 | Century Casinos INC CO | Century | NaN | NaN | 5 | 3 | 4 | 13 | 12 | 7 | 7 | 14 | NaN | NaN | 15 | 22 | NaN | NaN | 19 | NaN | NaN | 137.55 | 150.91 | 118.86 | 96.87 | 110.77 | 118.35 | 127.09 | 92.13 | NaN | NaN | 70.47 | 54.00 | NaN | NaN | 37.51 | NaN | NaN | -2 | 1 | 9 | -1 | -5 | 0 | 7 | NaN | NaN | NaN | 7 | NaN | NaN | NaN |
| 0001611046 | Modulink Inc | Modulin | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15.13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000316206 | Starwood Hotels Resorts Worldwide LLC | Starwoo | 2 | 7 | 18 | 13 | 7 | 17 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 51.30 | 83.57 | 84.43 | 96.25 | 102.30 | 76.83 | 70.13 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | 11 | -5 | -6 | 10 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000356213 | Gold Merger Sub LLC | Gold Me | NaN | 2 | 22 | 26 | 24 | 24 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 131.09 | 61.71 | 50.40 | 38.35 | 49.14 | 51.63 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20 | 4 | -2 | 0 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001115836 | Belmond Ltd | Belmond | NaN | 9 | 23 | 18 | 13 | 28 | 25 | 12 | 16 | 22 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 70.24 | 61.21 | 78.16 | 72.76 | 39.59 | 54.32 | 85.63 | 77.83 | 53.69 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 14 | -5 | -5 | 15 | -3 | -13 | 4 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000834162 | MTR Gaming Group INC | MTR Gam | NaN | NaN | 28 | 28 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35.00 | 40.03 | 39.92 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | -7 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000858339 | Caesars Holdings INC | Caesars | NaN | NaN | 26 | 31 | 27 | 36 | 1 | 30 | NaN | NaN | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39.77 | 37.41 | 27.55 | 4.42 | 274.78 | 10.06 | NaN | NaN | 38.89 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | -4 | 9 | -35 | 29 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000863015 | ISLE OF Capri Casinos INC | ISLE OF | NaN | NaN | 4 | 17 | 5 | 16 | 4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 142.26 | 87.60 | 117.87 | 77.16 | 139.34 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 13 | -12 | 11 | -12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000891482 | FULL House Resorts INC | FULL Ho | NaN | NaN | 2 | 1 | 15 | 33 | 21 | NaN | 28 | NaN | 24 | 8 | 14 | 24 | 25 | NaN | NaN | NaN | NaN | 160.83 | 174.18 | 72.22 | 31.59 | 69.66 | NaN | 51.25 | NaN | 48.84 | 62.64 | 70.60 | 41.55 | 39.74 | NaN | NaN | NaN | NaN | -1 | 14 | 18 | -12 | NaN | NaN | NaN | NaN | -16 | 6 | 10 | 1 | NaN | NaN |
| 0000907242 | Monarch Casino Resort INC | Monarch | NaN | NaN | 6 | 7 | 1 | 5 | 2 | 2 | 3 | 7 | 9 | 7 | 5 | 3 | 3 | 2 | NaN | NaN | NaN | 126.05 | 106.37 | 140.84 | 136.14 | 156.22 | 173.84 | 171.69 | 140.18 | 112.73 | 103.79 | 152.48 | 202.51 | 191.88 | 178.90 | NaN | NaN | NaN | 1 | -6 | 4 | -3 | 0 | 1 | 4 | 2 | -2 | -2 | -2 | 0 | -1 | NaN |
| 0000912145 | Ameristar Casinos INC | Amerist | NaN | NaN | 3 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 142.91 | 167.93 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000918543 | Castle Group INC | Castle | NaN | NaN | 25 | 23 | 18 | 22 | NaN | 18 | 27 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 47.46 | 60.00 | 49.59 | 68.34 | NaN | 63.26 | 55.79 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -5 | 4 | NaN | NaN | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001005276 | Mohegan Tribal Gaming Authority | Mohegan | NaN | NaN | 21 | 24 | NaN | NaN | NaN | NaN | 24 | 17 | 25 | 21 | 25 | 26 | NaN | NaN | NaN | NaN | NaN | 69.18 | 59.83 | NaN | NaN | NaN | NaN | 65.46 | 73.76 | 40.55 | 36.77 | 40.02 | 39.85 | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | NaN | NaN | -7 | 8 | -4 | 4 | 1 | NaN | NaN | NaN |
| 0001052595 | Red Lion Hotels CORP | Red Lio | NaN | NaN | 20 | 22 | 17 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 77.33 | 64.89 | 55.01 | 101.78 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 | -5 | -6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001162556 | Dover Downs Gaming Entertainment INC | Dover D | NaN | NaN | 16 | 12 | 9 | 14 | 13 | 8 | 11 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 94.97 | 97.03 | 99.12 | 85.28 | 107.10 | 103.87 | 102.85 | 106.41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -3 | 5 | -1 | -5 | 3 | -1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001180638 | WYNN LAS Vegas LLC | WYNN LA | NaN | NaN | 24 | 29 | 22 | 25 | 31 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 49.46 | 38.64 | 39.34 | 46.85 | 38.58 | 39.84 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5 | -7 | 3 | 6 | -6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001295810 | Sunstone Hotel Investors Inc | Sunston | NaN | NaN | 17 | 15 | 11 | 12 | 5 | 6 | 8 | 2 | 7 | 17 | 8 | 7 | 7 | NaN | NaN | NaN | NaN | 90.82 | 91.93 | 95.68 | 99.60 | 138.20 | 118.44 | 121.57 | 180.68 | 119.78 | 39.02 | 115.97 | 117.19 | 139.38 | NaN | NaN | NaN | NaN | -2 | -4 | 1 | -7 | 1 | 2 | -6 | 5 | 10 | -9 | -1 | 0 | NaN | NaN |
| 0001297735 | American Casino Entertainment Properties LLC | America | NaN | NaN | 15 | 11 | 10 | 9 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 96.15 | 98.17 | 98.10 | 107.87 | 113.79 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -4 | -1 | -1 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001342126 | Morgans Hotel Group Co | Morgans | NaN | NaN | 29 | 33 | 26 | 34 | 32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 20.48 | 28.66 | 30.00 | 26.76 | 38.21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4 | -7 | 8 | -2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001476246 | Tropicana Entertainment Inc | Tropica | NaN | NaN | 12 | NaN | NaN | 1 | 8 | 5 | 5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 104.77 | NaN | NaN | 222.98 | 118.33 | 119.80 | 138.82 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | -3 | 0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001485589 | Nevada Property 1 LLC | Nevada | NaN | NaN | 27 | 30 | 25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38.79 | 38.12 | 37.94 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000899647 | Riviera Holdings CORP | Riviera | NaN | NaN | NaN | 32 | NaN | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 36.31 | NaN | 38.36 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001479046 | Tropicana Las Vegas Hotel Casino Inc | Tropica | NaN | NaN | NaN | 21 | 14 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.21 | 72.45 | 80.95 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -7 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001510130 | Southern States SIGN Co | Souther | NaN | NaN | NaN | 14 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 95.68 | 38.67 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001517007 | Marina District Finance Company Inc | Marina | NaN | NaN | NaN | 5 | 6 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 130.90 | 113.11 | 153.10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | -4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001313536 | Sotherly Hotels LP | Sotherl | NaN | NaN | NaN | NaN | 19 | 26 | 24 | 21 | 25 | 23 | 20 | 25 | 28 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 41.68 | 46.34 | 58.48 | 57.65 | 59.18 | 53.20 | 58.40 | 31.33 | 36.81 | 83.99 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 7 | -2 | -3 | 4 | -2 | -3 | 5 | 3 | -14 | NaN | NaN | NaN |
| 0001527705 | ALST Casino Holdco LLC | ALST Ca | NaN | NaN | NaN | NaN | 20 | 19 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 40.77 | 71.91 | 103.79 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | -5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001517401 | Peak Resorts Inc | Peak Re | NaN | NaN | NaN | NaN | NaN | 4 | 10 | 10 | 23 | 20 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 139.24 | 114.70 | 96.86 | 65.56 | 65.72 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 6 | 0 | 13 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001581164 | Extended Stay America Inc | Extende | NaN | NaN | NaN | NaN | NaN | 20 | 18 | 14 | 17 | 15 | 15 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 70.59 | 78.15 | 75.40 | 77.12 | 80.40 | 71.85 | 155.83 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -2 | -4 | 3 | -2 | 0 | -14 | NaN | NaN | NaN | NaN | NaN |
| 0001594617 | La Quinta Holdings Inc | La Quin | NaN | NaN | NaN | NaN | NaN | 31 | 23 | 20 | 14 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 35.48 | 64.22 | 58.91 | 85.44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -8 | -3 | -6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001610979 | Caesars Entertainment Resort Properties LLC | Caesars | NaN | NaN | NaN | NaN | NaN | 29 | 26 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38.72 | 51.89 | 45.32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -3 | -3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0000844887 | Diamondhead Casino CORP | Diamond | NaN | NaN | NaN | NaN | NaN | NaN | 30 | 29 | 31 | 26 | NaN | 28 | 30 | 30 | 27 | 23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 39.21 | 10.58 | 9.13 | 26.10 | NaN | 1.68 | 4.91 | 3.05 | 5.77 | 3.32 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -1 | 2 | -5 | NaN | NaN | 2 | 0 | -3 | -4 | NaN |
| 0001575879 | Caesars Acquisition Co | Caesars | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 448.05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001653653 | Red Rock Resorts Inc | Red Roc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 17 | 26 | NaN | 21 | 13 | 13 | 20 | 18 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 66.95 | 58.78 | NaN | 55.19 | 39.86 | 73.41 | 67.14 | 64.52 | 76.01 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 9 | NaN | NaN | -8 | 0 | 7 | -2 | -6 | NaN |
| 0001656239 | Pinnacle Entertainment Inc | Pinnacl | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 27 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 28.38 | 41.23 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 0001692412 | Playa Hotels Resorts N V | Playa H | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 22 | 16 | 16 | 24 | 24 | 16 | 15 | 11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 69.12 | 77.47 | 66.09 | 32.28 | 47.30 | 81.03 | 77.70 | 76.96 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -6 | 0 | 8 | 0 | -8 | -1 | -4 | NaN |
